Sign up to stay up to date on the Spanish Fort Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12807 Philadelphia Boulevard 3 2.5 1,437 $247,900 $172 0 days
12807 Philadelphia Boulevard 3 2.5 1,437 $247,900 $172 0 days
31640 Buckingham Boulevard 4 2.5 2,311 $375,000 $162 0 days
31640 Buckingham 4 3 2,311 $375,000 $162 Unknown
31451 Lyon Road 3 2 1,641 $329,999 $201 0 days
31330 Buzbee Road 4 4 4,000 $1,150,000 $287 0 days
31928 Badger Court 5 4 3,340 $699,900 $209 3 days
1 BENS BLUFF 4 3.5 3,238 $585,000 $180 5 days
32026 Lyon Road 4 2 2,031 $340,808 $167 6 days
13903 Antler Hill Road 4 3 2,030 $365,552 $180 6 days
30770 Marcel Boulevard 3 2 1,936 $368,000 $190 6 days
12209 Exbury Way 4 3.5 2,690 $584,578 $217 6 days
127 Wilson Drive 3 2 1,120 $199,900 $178 6 days
13890 Antler Hill Road 4 3 2,030 $365,988 $180 7 days
32070 Lyon Road 3 2 1,510 $326,104 $215 7 days
12188 Squirrel Drive 4 2 2,531 $395,000 $156 8 days
31643 Kestrel Loop 4 2 1,936 $359,000 $185 8 days
31689 Kestrel Loop 3 2 1,739 $314,900 $181 9 days
13915 Antler Hill Road 4 2 1,948 $354,488 $181 10 days
10516 Brodick Loop 4 2 1,819 $305,900 $168 11 days
31663 Kestrel Loop 3 2 1,795 $335,000 $186 11 days
31663 Kestrel 3 2 1,795 $335,000 $186 Unknown
31472 Hoot Owl Road 4 3.5 2,513 $429,900 $171 12 days
303 Marcella Avenue 3 2 2,254 $285,000 $126 12 days
Driftwood N/A N/A N/A $105,000 Unknown Unknown
630 Spanish Main 4 2 1,733 $349,900 $201 13 days
Driftwood Lane N/A N/A N/A $105,000 Unknown 13 days
30935 Driftwood Lane 3 1 1,300 $225,000 $173 13 days
30935 Driftwood 3 1 1,300 $225,000 $173 Unknown
620 Southern 3 2 2,350 $425,000 $180 Unknown
12518 Gracie Lane 5 3 3,223 $669,000 $207 16 days
9074 North Court 4 3.5 4,384 $799,000 $182 17 days
7236 Highpointe Place 3 2 1,976 $319,000 $161 17 days
10162 Brodick Loop 3 2 1,595 $279,900 $175 17 days
13355 Ibis Boulevard 4 3.5 2,697 $579,000 $214 17 days
Coyote Drive N/A N/A N/A $139,900 Unknown 17 days
10162 Brodick 3 2 1,595 $279,900 $175 Unknown
7265 Colonel Grierson 4 3 3,103 $565,000 $182 Unknown
7696 Raegan 5 3 3,207 $589,900 $183 Unknown
7265 Colonel Grierson Drive 4 3 3,103 $565,000 $182 17 days
32220 Lexington Drive 3 2 1,281 $277,880 $216 18 days
32154 Lexington Drive 4 2 1,504 $290,080 $192 19 days
12839 Philadelphia Boulevard 3 2.5 1,437 $247,900 $172 23 days
12810 Philadelphia Boulevard 3 2.5 1,437 $252,900 $175 23 days
30510 Spanish Lane 4 3 2,124 $294,000 $138 23 days
10549 Wales Lane 3 2 1,605 $267,500 $166 23 days
30871 Stanton Road 3 2 1,577 $275,000 $174 24 days
8037 Pine Run 4 3.5 2,933 $675,000 $230 25 days
12828 Patriot Way 4 2 1,504 $285,080 $189 29 days
7696 Raegan Lane 5 3 3,207 $589,900 $183 31 days
Average: 3.7 2.5 2,207 $459,067 $196 73 days
Viewing 1 - 50 of 160
Viewing 1 - 50 of 160
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
32086 Lyon Road 5 3 2,012 $341,768 $169 4 days
12782 Philadelphia Boulevard 3 2.5 1,437 $252,900 $175 1 day
30684 Drayton Court 3 2 1,872 $365,000 $194 0 days
13603 Paris Circle 4 2 2,031 $339,308 $167 13 days
30833 Wakefield Drive 4 2 2,123 $399,000 $187 2 days
12418 Cambron Trail 4 3 2,626 $499,900 $190 10 days
2 Lee Circle 3 1.5 1,328 $225,000 $169 9 days
12229 Exbury Way 4 3 2,613 $578,787 $221 2 days
31163 Woodland Way 5 2.5 2,725 $424,900 $155 21 days
12821 Patriot Way 4 2 1,504 $285,080 $189 29 days
31301 Montalto Court 4 3.5 2,785 $499,800 $179 7 days
30988 Driftwood Lane 3 3 1,832 $290,000 $158 37 days
13895 Antler Hill Road 4 2 2,047 $361,840 $176 51 days
12200 Exbury Way 4 3 2,749 $604,690 $219 52 days
30597 Knollwood Drive 3 2 1,300 $279,900 $215 10 days
31072 Oakleigh Drive 5 2.5 3,044 $489,900 $160 58 days
13461 Monticello Boulevard 4 2 2,047 $359,000 $175 104 days
13630 Paris Circle 4 2 2,031 $338,627 $166 13 days
32027 Lyon Road 4 2 1,787 $329,308 $184 45 days
13573 Paris Circle Unit 271 5 3 2,511 $383,900 $152 37 days
11681 Lodgepole Court 3 2 1,898 $350,000 $184 31 days
11661 Alameda 4 2 1,852 $385,000 $207 Unknown
11661 Alameda Court 4 2 1,852 $385,000 $207 82 days
100 Doris Avenue 3 2 1,865 $299,900 $160 27 days
30924 Spanish Brook Drive 3 2 1,248 $159,900 $128 40 days
13523 Paris Circle 4 2 1,787 $330,808 $185 56 days
31994 Lyon Road 4 2 1,791 $329,308 $183 31 days
13593 Paris Circle 4 2 1,791 $326,808 $182 67 days
30483 Pinyon Drive 3 2 1,925 $325,000 $168 80 days
32101 Lyon Road 4 2 2,031 $336,808 $165 79 days
13822 Antler Hill Road 4 2 1,948 $352,760 $181 68 days
13882 Antler Hill Road 4 2 1,835 $344,900 $187 54 days
13621 Paris Circle 5 3 2,511 $374,900 $149 89 days
13843 Antler Hill Road 4 2 1,835 $349,700 $190 79 days
29 Signal Hill Road 4 3 2,305 $524,900 $227 85 days
12812 Patriot Way 3 2 1,281 $277,888 $216 56 days
11547 Whitaker Avenue 4 2 2,107 $379,900 $180 5 days
14 Lee Circle 3 3 1,715 $315,000 $183 113 days
14 Lee 3 3 1,715 $315,000 $183 Unknown
6731 Spaniel Drive 3 2.5 1,551 $225,000 $145 72 days
30298 Scotch Pine Court 4 4 3,740 $895,000 $239 111 days
12165 Exbury Way 4 3 2,527 $591,264 $233 78 days
7175 Cadet Drive 4 3.5 2,667 $459,900 $172 74 days
13549 Paris Circle 5 3 2,511 $380,400 $151 93 days
31625 Spoonbill Road 5 3 3,038 $525,000 $172 109 days
216 Denise Lane 3 2 1,788 $275,000 $153 107 days
12756 Philadelphia Boulevard 3 2.5 1,437 $252,900 $175 95 days
31901 Marvanna Drive 4 3.5 2,518 $579,271 $230 71 days
31778 Kestrel Loop 3 2 1,814 $347,900 $191 156 days
32208 Lexington Drive 3 2 1,281 $279,880 $218 104 days
Average: 3.8 2.4 2,058 $370,781 $181 54 days
Viewing 1 - 50 of 59
Viewing 1 - 50 of 59
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12805 Patriot Way 3 2 1,281 $281,383 $281,883 $220 0 days 9/13/24
31929 Lyon Road 4 2 1,787 $330,808 $330,808 $185 123 days 9/13/24
40 Caisson Trace 3 2 2,200 $392,000 $350,000 $159 44 days 9/12/24
Bridgewood Lane N/A N/A N/A $215,900 $170,000 Unknown 117 days 9/10/24
204 General Canby Loop 3 2.5 2,235 $435,000 $425,000 $190 19 days 9/6/24
108 General Canby Drive 5 2.5 3,025 $550,000 $550,000 $181 10 days 9/6/24
31586 Canopy Loop 3 2 1,774 $435,000 $409,900 $231 54 days 9/3/24
12804 Patriot Way 3 2 1,281 $275,880 $275,880 $215 0 days 8/31/24
13858 Antler Hill Road 4 2 2,047 $361,840 $364,390 $178 0 days 8/30/24
13817 Antler Hill Road 4 2 2,047 $361,340 $361,340 $176 0 days 8/30/24
32051 Lyon Road 5 3 2,012 $340,268 $340,268 $169 2 days 8/30/24
12800 Patriot Way 4 2 1,504 $288,144 $288,219 $191 0 days 8/30/24
13581 Paris Circle 4 2 1,791 $330,808 $330,808 $184 10 days 8/30/24
12820 Patriot Way 4 2 1,504 $285,080 $285,080 $189 25 days 8/30/24
12809 Patriot Way 4 2 1,504 $286,144 $286,144 $190 22 days 8/30/24
12808 Patriot Way 4 2 1,504 $288,144 $288,144 $191 1 day 8/30/24
12831 Philadelphia Boulevard Unit Lot 18 3 2.5 1,437 $247,900 $235,900 $164 0 days 8/29/24
13570 Paris Circle 4 2 1,791 $330,808 $330,808 $184 0 days 8/29/24
12847 Philadelphia Boulevard 3 2.5 1,437 $251,900 $251,900 $175 0 days 8/29/24
13541 Paris Circle 4 2 2,031 $338,808 $338,808 $166 23 days 8/28/24
13565 Paris Circle 4 2 2,031 $337,308 $340,808 $167 0 days 8/28/24
13557 Paris Circle 4 2 1,791 $327,308 $327,308 $182 0 days 8/27/24
31934 Lyon Road 4 2 2,031 $337,308 $337,308 $166 104 days 8/26/24
31922 Lyon Road 4 2 1,787 $329,308 $329,308 $184 65 days 8/23/24
32682 Wildflower Trail 4 3 3,127 $514,000 $505,000 $161 85 days 8/23/24
32200 Lexington Drive 4 2 1,504 $290,144 $290,144 $192 80 days 8/23/24
31553 Memphis Loop 4 2 1,979 $334,000 $330,000 $166 147 days 8/23/24
12791 Philadelphia Boulevard Unit 9 3 2.5 1,437 $252,900 $235,900 $164 200 days 8/23/24
30648 Pine Court 4 3.5 2,250 $417,900 $411,900 $183 9 days 8/22/24
12827 Philadelphia Boulevard 3 2.5 1,437 $251,900 $251,900 $175 62 days 8/22/24
4 Cora Slocomb Drive 3 2 2,800 $459,900 $459,900 $164 4 days 8/21/24
7334 Highpointe Place 3 2 1,955 $315,000 $310,000 $158 30 days 8/20/24
6780 Spaniel Drive 3 2.5 1,511 $229,500 $223,500 $147 47 days 8/20/24
13415 Ibis Boulevard 5 4 3,482 $724,900 $715,000 $205 37 days 8/16/24
6900 Blakeley Road 4 2.5 2,492 $435,000 $415,000 $166 41 days 8/16/24
31970 Lyon Road 4 2 1,787 $329,308 $327,308 $183 104 days 8/16/24
11712 Alameda Court 4 2 2,309 $350,370 $355,000 $153 122 days 8/16/24
202 Patrician Drive 3 3 3,027 $490,000 $476,000 $157 103 days 8/15/24
4 Lee Circle 3 2 1,948 $275,000 $250,000 $128 122 days 8/14/24
12172 Ariel Way 4 3.5 2,495 $422,000 $422,000 $169 3 days 8/12/24
8418 Weatherford Court 4 2 2,054 $400,000 $394,000 $191 6 days 8/12/24
6867 Spaniel Drive Unit C 3 2.5 1,783 $264,000 $244,000 $136 90 days 8/12/24
7060 Ponce De Leon Drive 4 3 2,846 $550,000 $539,000 $189 30 days 8/9/24
7159 Carson Lane 4 3.5 2,913 $589,000 $554,000 $190 0 days 8/5/24
12268 Aurora Way 5 3 3,434 $499,000 $499,000 $145 52 days 8/5/24
32170 Lexington Drive 4 2 1,504 $286,144 $286,144 $190 13 days 8/5/24
12180 Stroh Road N/A N/A N/A $115,000 $82,500 Unknown 146 days 8/5/24
31541 Hoot Owl Road 4 3 2,471 $429,900 $429,900 $173 7 days 8/2/24
31958 Lyon Road 5 3 2,012 $339,768 $339,768 $168 0 days 8/1/24
31578 Canopy Loop 3 2 2,126 $436,967 $425,000 $199 293 days 8/1/24
Average: 3.8 2.5 2,193 $398,779 $392,287 $180 61 days
Viewing 1 - 50 of 227
Viewing 1 - 50 of 227

Vendor Member Number : 28166

Copyright© 2016 by the Multiple Listing Service of the Pensacola Association of REALTORS® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS®. Florida recognizes single and transaction agency relationships. Information Deemed Reliable But Not Guaranteed. Any use of search facilities of data on this site, other than by a consumer looking to purchase real estate, is prohibited.

© Baldwin County Association of Realtors, Inc. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on .