Sign up to stay up to date on the Silverhill Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19108 Rada Road N/A N/A N/A $230,000 Unknown 4 days
19108 Rada N/A N/A N/A $230,000 Unknown Unknown
21207 Astoria Lane 3 2 1,858 $317,609 $170 4 days
21477 East Boulevard 5 4 3,090 $769,900 $249 6 days
17275 State Highway 104 5 3 2,876 $499,000 $173 6 days
15480 South Boulevard 3 2 1,275 $279,900 $219 7 days
21132 Astoria Lane 3 2 1,780 $314,897 $176 7 days
15100 Vasko Road 3 2 2,841 $950,000 $334 9 days
21127 Central Avenue 3 2 1,858 $316,110 $170 11 days
21475 Sedlack Road 3 2 1,756 $498,900 $284 16 days
22035 7th 3 2 1,294 $275,280 $212 Unknown
21171 Astoria Lane 3 2 1,858 $318,110 $171 21 days
22035 7th Street 3 2 1,294 $275,280 $212 20 days
22045 7th Street 3 2 1,294 $275,280 $212 4 days
19437 County Road 9 4 4 3,343 $1,875,000 $560 24 days
County Road 48 N/A N/A N/A $265,000 Unknown 27 days
000 South Boulevard N/A N/A N/A $240,000 Unknown 29 days
South Boulevard N/A N/A N/A $230,000 Unknown 29 days
15690 Enchantment Lane 5 2.5 3,427 $649,000 $189 31 days
21185 Astoria Lane 3 2 1,765 $317,115 $179 32 days
13476 HEATHER'S GLEN Lane 3 2 1,674 $325,000 $194 35 days
13476 Heather's Glen 3 2 1,674 $325,000 $194 Unknown
21197 Astoria Lane 3 2 1,569 $292,435 $186 35 days
20304 West N/A N/A N/A $415,000 Unknown Unknown
21721 Hwy 104 Westside Loop 3 2 1,344 $235,000 $174 41 days
20795 Petal Drive 4 2 1,787 $296,500 $165 42 days
14710 Chenin Blanc Drive 3 2 1,648 $317,500 $192 48 days
Resnik Drive N/A N/A N/A $305,000 Unknown 28 days
21217 Central Avenue 3 2 1,858 $316,140 $170 53 days
20950 Lacey Road 2 2 2,285 $399,000 $174 54 days
21083 Cabernet Lane 3 2 1,648 $327,900 $198 56 days
21186 Astoria Lane 3 2 1,858 $316,140 $170 62 days
21181 Central Avenue 3 2 1,780 $313,865 $176 68 days
23040 Forland Road N/A N/A N/A $250,000 Unknown 73 days
19550 Rada Road 3 2.5 5,000 $1,100,000 $220 76 days
21282 Merlot 4 2 1,885 $339,900 $180 Unknown
20161 Boulder Drive 5 2.5 2,497 $449,000 $179 77 days
21282 Merlot Loop 4 2 1,885 $339,900 $180 77 days
20840 Petal Drive 4 2 1,791 $297,000 $165 80 days
21827 Hwy 104 Westside Loop 3 2 1,153 $189,000 $163 83 days
0000 South Boulevard N/A N/A N/A $250,000 Unknown 94 days
20866 Petal Drive 4 2 1,791 $294,000 $164 94 days
21105 Astoria Lane 3 2 1,765 $314,500 $178 95 days
20407 West Boulevard N/A N/A N/A $231,700 Unknown 101 days
20407 West Boulevard N/A N/A N/A $205,900 Unknown 102 days
20407 West Boulevard N/A N/A N/A $368,700 Unknown 102 days
13150 Woodhaven Dairy Road N/A N/A N/A $150,000 Unknown 116 days
14268 State Highway 104 N/A N/A N/A $174,000 Unknown Unknown
14356 State Highway 104 N/A N/A N/A $174,000 Unknown Unknown
14388 State Highway 104 N/A N/A N/A $174,000 Unknown Unknown
Average: 3.3 2.2 1,996 $384,938 $211 88 days
Viewing 1 - 50 of 70
Viewing 1 - 50 of 70
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21261 Astoria Lane 3 2 1,569 $285,045 $181 21 days
21245 Astoria Lane 3 2 1,858 $311,980 $167 39 days
16746 Highway 104 6 6 7,646 $1,950,000 $255 22 days
14731 Forsythia Loop 3 2 1,641 $295,000 $179 14 days
21220 Astoria Lane 3 2 1,517 $280,265 $184 46 days
16096 Hoiles Avenue 3 2 1,320 $254,900 $193 70 days
21131 Astoria Lane 3 2 1,642 $298,020 $181 40 days
21843 Hwy 104 Westside Loop 3 2 1,600 $214,000 $133 64 days
21117 Astoria Lane 3 2 1,569 $289,725 $184 73 days
14193 Canden Circle 3 2 1,616 $300,000 $185 95 days
13541 RUE ROYAL Lane 6 5.5 4,408 $650,000 $147 160 days
16089 Alabama Avenue 3 2 1,630 $284,900 $174 296 days
Average: 3.5 2.6 2,334 $451,152 $180 65 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
20364 Heathrow Drive 4 3 2,249 $435,000 $419,000 $186 46 days 9/4/24
19413 Rada Road 3 2 1,627 $445,000 $420,000 $258 135 days 8/26/24
22507 West Boulevard 3 2 1,576 $275,000 $278,000 $176 2 days 8/23/24
22119 Garland Loop 4 2 1,755 $310,000 $300,000 $170 0 days 8/19/24
South Boulevard N/A N/A N/A $300,000 $275,000 Unknown 14 days 8/8/24
16324 County Road 52 3 2 1,734 $370,000 $372,500 $214 2 days 8/5/24
16158 Hoiles Avenue 2 2 1,122 $175,000 $165,000 $147 72 days 7/30/24
12855 Woodhaven Dairy Road 3 2 1,558 $475,000 $430,000 $275 139 days 7/29/24
22192 Garland Loop 4 2 2,233 $349,000 $352,000 $157 16 days 7/26/24
15803 North Boulevard 2 2 1,624 $194,500 $185,000 $113 136 days 7/26/24
20210 West Boulevard 4 3 2,471 $479,900 $479,900 $194 97 days 7/19/24
15081 Julieann Lane 3 2 1,988 $309,500 $310,000 $155 16 days 7/16/24
15585 Enchantment Lane 5 3 3,330 $649,000 $635,000 $190 149 days 7/11/24
14255 Chenin Blanc Drive 3 2 1,683 $320,000 $320,000 $190 10 days 7/3/24
21575 West Boulevard 3 2 1,742 $399,900 $399,900 $229 3 days 7/1/24
13403 HEATHER'S GLEN Lane 4 3 1,888 $350,000 $350,000 $185 3 days 6/28/24
15323 State Highway 104 4 2 2,290 $399,900 $380,000 $165 39 days 6/27/24
21410 West Boulevard 4 2.5 3,387 $649,900 $650,000 $191 36 days 6/26/24
22187 Sixth Avenue 3 1.5 1,450 $289,000 $285,000 $196 26 days 6/24/24
22590 E Nana Loop 3 2 1,951 $329,900 $325,000 $166 33 days 6/21/24
14176 Canden Circle 3 2.5 1,736 $325,000 $325,000 $187 21 days 6/20/24
19630 Bohemian Hall Road 3 2 1,990 $265,000 $265,000 $133 0 days 6/18/24
14929 forsythia Loop 4 2 1,787 $309,000 $300,000 $167 35 days 6/14/24
19500 Bohemian Hall Road N/A N/A N/A $811,580 $811,580 Unknown 0 days 6/14/24
14674 Chenin Blanc Drive 3 2 1,683 $315,000 $295,000 $175 83 days 6/13/24
Bohemian Hall Road N/A N/A N/A $365,000 $325,000 Unknown 67 days 6/12/24
13352 Cathedral Lane 4 2 2,081 $345,000 $352,000 $169 84 days 6/12/24
No address 3 2 1,683 $310,000 $310,000 $184 0 days 6/6/24
21101 East Boulevard 3 2 2,196 $349,900 $310,000 $141 4 days 6/6/24
16127 Hoiles Avenue 3 2 1,306 $245,000 $243,000 $186 132 days 6/5/24
Forland Road N/A N/A N/A $225,000 $195,000 Unknown 131 days 5/31/24
20017 Boulder Drive 3 2 1,651 $315,000 $317,000 $192 0 days 5/29/24
21370 Merlot Loop 3 2 1,354 $259,900 $266,900 $197 21 days 5/29/24
15395 South Boulevard 3 3 2,177 $475,000 $475,000 $218 0 days 5/27/24
13391 Cathedral Lane 4 3 1,974 $359,000 $347,500 $176 8 days 5/23/24
22221 Garland Loop 4 2 1,870 $299,000 $288,500 $154 59 days 5/23/24
19881 Bohemian Hall Road 3 2 1,431 $365,000 $345,000 $241 86 days 5/17/24
21670 West Boulevard 2 2 1,624 $329,900 $328,000 $201 0 days 5/9/24
14663 Chenin Blanc Drive 3 2 1,648 $315,000 $310,000 $188 40 days 5/9/24
14867 Silver Oaks Loop 3 2 1,525 $239,900 $245,000 $160 4 days 4/16/24
14650 Silver Oaks Loop 3 2 1,969 $295,000 $290,000 $147 20 days 4/15/24
14732 Forsythia Loop 4 2 1,791 $295,000 $297,000 $165 40 days 4/5/24
Rada Road N/A N/A N/A $199,000 $204,000 Unknown 0 days 4/3/24
15625 Enchantment Lane 4 3 3,028 $549,900 $549,900 $181 0 days 4/1/24
21340 Merlot Loop 4 2.5 1,936 $317,500 $315,000 $162 38 days 3/25/24
South Boulevard N/A N/A N/A $400,000 $350,000 Unknown 0 days 3/22/24
Average: 3.3 2.2 1,902 $356,197 $347,645 $182 38 days
Viewing 1 - 46 of 46
Viewing 1 - 46 of 46

Vendor Member Number : 28166

Copyright© 2016 by the Multiple Listing Service of the Pensacola Association of REALTORS® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS®. Florida recognizes single and transaction agency relationships. Information Deemed Reliable But Not Guaranteed. Any use of search facilities of data on this site, other than by a consumer looking to purchase real estate, is prohibited.

© Baldwin County Association of Realtors, Inc. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on .