Sign up to stay up to date on the Silverhill, AL Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14775 Sonoma Blvd 3 2 1,602 $269,000 $167 17 days
14305 Chenin Blanc 3 2 1,550 $310,000 $200 Unknown
14305 Chenin Blanc Dr 3 2 1,550 $310,000 $200 14 days
14877 Silver Oaks Loop 4 3 2,289 $425,000 $185 21 days
22692 County Road 55 3 2 1,351 $259,900 $192 22 days
15580 Yellowstone Dr 3 2 1,642 $301,241 $183 26 days
15063 Forsythia 4 2 1,747 $299,990 $171 Unknown
14422 Versailles Cir 3 2 1,510 $304,202 $201 28 days
22192 Cesta Way 4 3 1,891 $323,500 $171 28 days
14451 Versailles Cir 4 2 1,490 $297,210 $199 32 days
21601 Westside Loop 5 3 2,027 $249,000 $122 32 days
14421 Versailles Cir 3 2 1,443 $290,546 $201 32 days
14445 Versailles Cir 3 2 1,510 $298,882 $197 32 days
21601 Westside 5 3 2,027 $249,000 $122 Unknown
14433 Versailles Cir 4 2 1,490 $296,390 $198 33 days
19753 Powercourt Rd 3 2 1,443 $288,646 $200 34 days
21807 West Blvd 4 2 2,170 $315,000 $145 28 days
14610 Arrowhead Ct 4 2 2,029 $357,792 $176 0 days
16099 Hoiles Ave 3 2 1,324 $259,900 $196 46 days
16985 State Highway 104 4 4 2,309 $445,000 $192 53 days
22192 Garland Loop 4 2 2,233 $369,900 $165 56 days
22619 Hauge St 4 3 3,996 $1,225,000 $306 67 days
21840 Broad St 3 3 1,679 $324,900 $193 72 days
15440 Yellowstone Dr 3 2 1,517 $292,715 $192 74 days
14492 Chenin Blanc Dr 3 2 1,521 $310,000 $203 77 days
13366 Cathedral Ln 3 2 2,122 $399,900 $188 76 days
16132 Hoiles Ave 3 2 1,351 $257,000 $190 81 days
15874 Machulka Ln 5 3 2,432 $244,900 $100 116 days
21148 Central Ave 3 2 1,561 $295,852 $189 117 days
22045 7th St 3 2 1,294 $269,900 $208 117 days
14827 Arrowhead Ct 3 2 1,561 $319,197 $204 123 days
15531 Yellowstone Dr 3 2 1,780 $322,287 $181 131 days
21897 Broad St 3 2 2,057 $525,000 $255 139 days
15639 Yellowstone Dr 3 2 1,848 $324,342 $175 80 days
14910 Arrowhead Ct 3 2 1,561 $313,122 $200 160 days
21172 Chardonnay Dr 3 2 1,521 $299,900 $197 172 days
21098 Central Ave 3 2 1,858 $327,807 $176 166 days
21108 Central Ave 3 2 1,858 $317,490 $170 182 days
14778 Arrowhead Ct 3 2 2,035 $356,162 $175 194 days
21114 Chardonnay Dr 3 2 1,710 $279,900 $163 192 days
21109 Central Ave 3 2 1,642 $302,783 $184 307 days
14200 South Blvd 3 2 2,217 $799,000 $360 202 days
14590 Chenin Blanc Dr 3 2 1,710 $299,900 $175 104 days
12855 Woodhaven Dairy Rd 3 2 1,558 $454,900 $291 329 days
21733 Sedlack Rd 5 2 1,962 $425,000 $216 29 days
16099 Hoiles 3 2 1,324 $259,900 $196 Unknown
22692 County Road 55 3 2 1,351 $259,900 $192 Unknown
22045 7th 3 2 1,294 $269,900 $208 Unknown
21172 Chardonnay 3 2 1,521 $299,900 $197 Unknown
Average: 3.4 2.2 1,764 $344,829 $193 37 days
Viewing 1 - 49 of 49
Viewing 1 - 49 of 49
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
22231 7th St 2 2 1,064 $225,000 $211 2 days
14598 Arrowhead Ct 4 3 1,991 $338,612 $170 0 days
22481 Bluebird Dr 3 2 1,780 $326,654 $183 0 days
22021 Hillside Loop 3 2 1,488 $239,000 $160 8 days
15625 Yellowstone Dr 3 2 1,848 $315,884 $170 0 days
19765 Powercourt Rd 4 2 1,490 $297,740 $199 2 days
14803 Arrowhead Ct 4 2 2,029 $350,871 $172 0 days
15648 Yellowstone Dr 3 2 1,858 $329,631 $177 0 days
22445 Bluebird Dr 4 3 1,991 $349,338 $175 0 days
15480 South Blvd 3 2 1,275 $319,900 $250 25 days
22493 Bluebird Dr 3 2 1,561 $305,148 $195 0 days
14595 Arrowhead Ct 3 2 1,848 $328,887 $177 0 days
21418 East Blvd 3 3 2,386 $499,900 $209 238 days
15475 Yellowstone Dr 3 2 1,517 $287,739 $189 0 days
15547 Yellowstone Dr 3 2 1,517 $280,990 $185 0 days
14839 Arrowhead Ct 4 3 1,991 $345,827 $173 26 days
22505 Bluebird Dr 4 3 1,991 $348,192 $174 9 days
20540 Lacey Rd 2 2 1,100 $190,000 $172 4 days
14125 Versailles Cir 3 2 1,272 $275,732 $216 18 days
19741 Powercourt Rd 4 2 1,490 $294,810 $197 11 days
22620 E Nana Loop 3 2 1,854 $299,000 $161 90 days
22076 Garland Loop 4 2 1,890 $318,900 $168 87 days
22537 W Nana Loop 4 3 2,006 $329,000 $164 120 days
14455 Chenin Blanc Dr 3 2 1,638 $315,000 $192 130 days
14185 Versailles Cir 3 2 1,443 $291,576 $202 69 days
15416 Yellowstone Dr 3 2 1,780 $318,134 $178 72 days
21136 Central Ave 3 2 1,848 $322,342 $174 77 days
14875 Arrowhead Ct 4 2 2,029 $361,653 $178 130 days
16292 County Road 52 3 3 2,516 $439,000 $174 151 days
21170 Central Ave 3 2 1,858 $315,990 $170 185 days
14863 Arrowhead Ct 3 2 1,660 $316,887 $190 202 days
19852 Butchart Rd 4 2 1,490 $299,560 $201 104 days
14458 Versailles Cir 4 2 1,490 $299,560 $201 0 days
14147 Versailles Cir 3 2 1,443 $302,581 $209 131 days
Average: 3.3 2.2 1,718 $317,030 $186 49 days
Viewing 1 - 34 of 34
Viewing 1 - 34 of 34
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
21787 Broad St 4 2 2,119 $294,900 $287,000 $135 18 days 7/24/26
14843 Forsythia Loop 4 2 1,787 $310,000 $290,000 $162 77 days 7/24/26
21197 Astoria Ln 3 2 1,569 $309,000 $309,000 $196 78 days 7/23/26
13795 White Rd 3 2 2,015 $749,000 $675,000 $334 67 days 7/21/26
22543 Bluebird Dr 3 2 1,858 $336,102 $336,102 $180 0 days 7/20/26
15690 Enchantment Ln 5 3 3,427 $695,000 $675,000 $196 43 days 7/20/26
14580 Arrowhead Ct 4 3 1,991 $353,347 $353,347 $177 75 days 7/17/26
21159 Chardonnay Dr 3 2 1,648 $283,000 $280,000 $169 69 days 7/16/26
14233 Chenin Blanc Dr 3 2 1,710 $315,000 $315,000 $184 14 days 7/15/26
13323 Heathers Glen Ln 4 3 1,961 $365,000 $365,000 $186 29 days 7/14/26
20277 Heathrow Dr 2 2 1,921 $348,000 $348,000 $181 272 days 7/10/26
20277 Heathrow Dr 2 2 1,921 $348,000 $348,000 $181.16 274 days 7/10/26
15866 County Road 48 3 2 2,130 $450,000 $316,875 $148 17 days 7/2/26
15589 Yellowstone Dr 3 2 1,660 $299,539 $292,000 $175 81 days 7/2/26
19788 Powercourt Rd 3 2 1,443 $294,226 $289,874 $200 4 days 6/30/26
21261 Central Ave 3 2 1,858 $316,176 $316,176 $170 0 days 6/30/26
19740 Powercourt Rd 3 2 1,510 $294,900 $300,577 $199 0 days 6/26/26
14173 Versailles Cir 3 2 1,510 $301,007 $301,007 $199 49 days 6/25/26
14197 Versailles Cir 4 2 1,490 $291,890 $291,850 $195 48 days 6/24/26
19764 Powercourt Rd 3 2 1,510 $304,827 $311,282 $206 39 days 6/23/26
19801 County Road 9 4 3 3,071 $495,000 $400,000 $130 246 days 6/19/26
14209 Versailles Cir 3 2 1,510 $304,827 $299,900 $198 54 days 6/18/26
21475 County Road 55 7 3 3,502 $680,000 $630,000 $179 63 days 6/16/26
14586 Arrowhead Ct 3 2 1,848 $336,537 $336,537 $182 10 days 6/15/26
21161 Central Ave 3 2 1,517 $291,456 $291,456 $192 148 days 6/11/26
15022 Julieann Ln 3 2 1,737 $340,000 $337,500 $194 62 days 6/10/26
14698 Forsythia Loop 4 2 1,768 $289,500 $288,000 $162 97 days 6/5/26
15781 Silverhill Ave 2 2 1,592 $162,900 $167,500 $105 29 days 6/4/26
15486 Yellowstone Dr 3 2 1,561 $289,715 $289,715 $185 0 days 6/3/26
14500 Chenin Blanc Dr 3 2 1,710 $275,000 $265,000 $154 61 days 6/3/26
14310 Chenin Blanc Dr 3 2 1,517 $290,000 $290,000 $191 75 days 6/3/26
21795 4th St 3 2 1,411 $285,000 $265,000 $187 105 days 6/1/26
14159 Versailles Cir 4 2 1,490 $294,810 $294,810 $197 42 days 5/29/26
14893 Silver Oaks Loop 3 2 1,417 $275,000 $270,000 $190 3 days 5/29/26
19801 Powercourt Rd 3 2 1,272 $276,902 $275,000 $216 43 days 5/29/26
21255 Central Ave 3 2 1,660 $297,497 $297,497 $179 0 days 5/28/26
21194 Central Ave 3 2 1,569 $292,222 $291,232 $185 99 days 5/28/26
14242 Versailles Cir 3 2 1,272 $278,152 $278,402 $218 50 days 5/26/26
21083 Cabernet Ln 3 2 1,648 $305,900 $305,900 $185 9 days 5/26/26
14585 Arrowhead Ct 4 2 2,029 $351,184 $351,184 $173 22 days 5/22/26
19655 County Road 9 3 2 1,700 $325,000 $317,125 $186 4 days 5/21/26
16325 South Blvd 3 2 2,091 $429,500 $420,000 $200 3 days 5/15/26
19813 Powercourt Rd 4 2 1,490 $293,890 $288,775 $193 7 days 5/13/26
19789 Powercourt Rd 3 2 1,510 $302,827 $302,827 $200 60 days 5/12/26
14589 Arrowhead Ct 3 2 1,848 $330,111 $330,111 $178 41 days 5/11/26
14876 Arrowhead Ct 3 2 1,848 $326,094 $326,094 $176 72 days 5/8/26
22525 Nana Loop 3 2 1,898 $297,900 $292,500 $154 228 days 5/8/26
13336 Cathedral Ln 3 2 1,850 $359,000 $355,000 $191 7 days 5/8/26
22043 Garland Loop 3 2 1,741 $315,000 $300,000 $172 34 days 5/7/26
21895 2nd St 3 2 1,769 $285,000 $282,600 $159 145 days 5/5/26
Average: 3.3 2.1 1,759 $328,491 $320,339 $183 56 days
Viewing 1 - 50 of 95
Viewing 1 - 50 of 95

Copyright© 2016 by the Multiple Listing Service of the Pensacola Association of REALTORS® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS®. Florida recognizes single and transaction agency relationships. Information Deemed Reliable But Not Guaranteed. Any use of search facilities of data on this site, other than by a consumer looking to purchase real estate, is prohibited.

© Baldwin County Association of Realtors, Inc. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on .