Sign up to stay up to date on the Orange Beach Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
24600 Tarpon Lane 3 2 1,572 $430,000 $273 0 days
23044 Perdido Beach Unit #362 1 2 616 $299,900 $486 Unknown
4351 Lindsey Lane Unit 4351 B 3 2 1,125 $339,000 $301 0 days
5609 Bayou St John Avenue 3 2 1,200 $364,900 $304 0 days
Bay la Launch Avenue N/A N/A N/A $250,000 Unknown 0 days
Bay la Launch Avenue N/A N/A N/A $250,000 Unknown 0 days
23044 Perdido Beach Boulevard Unit 362 1 2 616 $299,900 $486 0 days
28105 Perdido Beach Boulevard Unit C-710 3 3.5 2,380 $1,319,000 $554 0 days
25350 Perdido Beach Boulevard Unit 202 2 2 829 $640,000 $772 0 days
24 The Battery 5 4 2,686 $1,495,000 $556 0 days
23601 Perdido Beach Boulevard N/A N/A N/A $399,000 Unknown 0 days
24522 Perdido Beach Boulevard Unit 4311 1 1 720 $439,000 $609 1 day
26802 Perdido Beach Boulevard Unit 7014 1 1 800 $535,000 $668 2 days
27452 Park Drive 4 4 2,888 $899,000 $311 2 days
Cotton Bayou Drive N/A N/A N/A $250,000 Unknown 2 days
23450 Perdido Beach Boulevard Unit 902 3 4 1,959 $1,275,000 $650 2 days
26998 Spyglass Drive 3 2.5 1,516 $345,000 $227 2 days
28105 Perdido Beach Boulevard Unit C-314 3 3 1,796 $899,900 $501 3 days
2496 Saltgrass Way Unit 48 2 2.5 1,400 $825,000 $589 3 days
24160 Perdido Beach Boulevard Unit 2126 1 1 685 $515,000 $751 3 days
26200 Perdido Beach Boulevard Unit 802 3 3 1,839 $1,275,000 $693 3 days
27100 Perdido Beach Boulevard Unit 809 2 2 1,064 $650,000 $610 4 days
28888 Canal Road Unit 35 N/A 1 275 $430,000 $1,563 4 days
24400 Perdido Beach Unit #1205 3 2 1,400 $835,000 $596 Unknown
24400 Perdido Beach Boulevard Unit 1205 3 2 1,400 $835,000 $596 5 days
24880 Perdido Beach Boulevard Unit 1503 3 3 1,984 $1,150,000 $579 5 days
23044 Perdido Beach Boulevard Unit 335 1 2 808 $309,500 $383 5 days
23450 Perdido Beach Boulevard Unit 1008 3 4 1,959 $1,299,000 $663 6 days
29576 Perdido Beach Boulevard Unit 517 3 2 1,395 $950,000 $681 6 days
28828 Perdido Beach Boulevard Unit 202 2 2 1,425 $675,000 $473 6 days
32540 Sandpiper Drive 3 3 1,621 $825,000 $508 6 days
26266 Perdido Beach Boulevard Unit 514-A 2 2 1,233 $694,000 $562 7 days
24568 Perdido Beach Boulevard Unit 302 1 2 695 $469,000 $674 7 days
28783 Perdido Beach Boulevard Unit 612N 2 2 1,060 $625,000 $589 7 days
28888 Canal Road Unit 6 N/A 1 275 $489,000 $1,778 9 days
26115 Perdido Beach Boulevard Unit 5H 3 3 1,040 $549,000 $527 10 days
23008 Perdido Beach Boulevard Unit 2405 4 4 2,091 $1,995,000 $954 10 days
25805 Perdido Beach Boulevard Unit 410 3 2 1,088 $534,900 $491 10 days
23972 Perdido Beach Boulevard Unit 2602 3 4 1,926 $990,000 $514 10 days
4216 Antigua Court 3 3.5 2,767 $699,000 $252 10 days
24950 Perdido Beach Boulevard Unit 905 3 2 1,266 $829,000 $654 10 days
26201 Perdido Beach Boulevard Unit #6 3 3 2,373 $899,999 $379 10 days
24568 Perdido Beach Boulevard Unit 1105 2 2 931 $649,000 $697 10 days
24535 Perdido Beach Boulevard Unit 108 2 2 890 $354,000 $397 10 days
23105 Island Oak Lane 2 2.5 1,368 $799,000 $584 10 days
29496 Ono Boulevard Unit U1/L45 3 3.5 3,239 $3,200,000 $987 11 days
30994 River Road Unit U26/L14 4 4.5 3,240 $2,975,000 $918 11 days
24132 Perdido Beach Blvd Unit #1068 3 2 1,340 $730,000 $544.78 13 days
24132 Perdido Beach Boulevard Unit 1068 3 2 1,340 $730,000 $544 12 days
Ornacor Avenue N/A N/A N/A $225,000 Unknown 12 days
Average: 2.9 2.7 1,708 $954,180 $572 137 days
Viewing 1 - 50 of 817
Viewing 1 - 50 of 817
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4823 Bay Circle N/A N/A N/A $780,000 Unknown 37 days
4878 Osprey Drive 5 3.5 3,676 $599,000 $162 6 days
29937 Ono Boulevard 4 4 2,329 $950,000 $407 6 days
24179 Pepper Lane 3 3.5 2,005 $700,000 $349 1 day
27100 Park Drive 3 3 1,169 $390,000 $333 2 days
26802 Perdido Beach Boulevard Unit 802 1 1.5 801 $559,000 $697 24 days
25957 Canal Road Unit 302 2 2 804 $230,000 $286 16 days
26802 Perdido Beach Boulevard Unit 1517 3 2 1,420 $759,000 $534 3 days
5667 Gulf Avenue 5 3 2,489 $595,000 $239 11 days
27380 Park Drive 3 3.5 1,852 $625,000 $337 2 days
5338 Bay Drive 3 2 1,128 $375,000 $332 46 days
25494 Perdido Beach Boulevard Unit 1003 3 3 1,770 $1,299,000 $733 10 days
23062 Island Oak Lane 2 2.5 1,368 $699,900 $511 10 days
5325 Ornacor Avenue N/A N/A N/A $225,000 Unknown 8 days
29817 S Bayshore Drive 4 3.5 2,402 $849,000 $353 3 days
Armadillo Avenue N/A N/A N/A $224,500 Unknown 2 days
26200 Perdido Beach Boulevard Unit 404 2 2.5 1,491 $870,000 $583 30 days
27070 Perdido Beach Boulevard Unit 41 2 2 912 $365,000 $400 75 days
26200 Perdido Beach Boulevard Unit 908 3 3 1,687 $1,125,000 $666 39 days
27100 Perdido Beach Boulevard Unit 208 1 1 800 $579,000 $723 38 days
26794 Martinique Drive 3 3.5 2,486 $1,995,000 $802 35 days
26688 Perdido Beach Boulevard Unit 1501 4 3 1,963 $1,987,500 $1,012 38 days
Bayou St John Avenue N/A N/A N/A $225,000 Unknown 12 days
26802 Perdido Beach Boulevard Unit 1201 3 2 1,394 $715,000 $512 58 days
26350 Perdido Beach Boulevard Unit 2405 3 3 2,301 $1,499,000 $651 95 days
23044 Perdido Beach Boulevard Unit 224 N/A 1 392 $235,000 $599 26 days
26800 Perdido Beach Boulevard Unit 1013 3 2 1,395 $834,999 $598 59 days
29449 Canal Road Unit 1 & 2 6 4 2,560 $629,900 $246 68 days
29131 Perdido Beach Boulevard N/A N/A N/A $1,200,000 Unknown 77 days
4650 Griffith Marina Road Unit 4 1 1 200 $265,000 $1,325 112 days
25532 W Oak Ridge Drive 2 1 960 $259,000 $269 86 days
32581 Sandpiper Drive 5 4.5 3,890 $1,948,000 $500 20 days
27471 Canal Road 5 3 2,361 $517,380 $219 89 days
27481 Canal Road 3 2.5 1,741 $492,748 $283 66 days
24568 Perdido Beach Boulevard Unit 003 1 2 695 $449,000 $646 71 days
25955 W Perdido Avenue 4 3.5 2,438 $1,595,000 $654 43 days
29416 Canal Road 4 5.5 5,214 $4,595,000 $881 175 days
26456 Marina Road 4 3 3,900 $750,000 $192 84 days
27582 Canal Road Unit 2510 2 2 1,308 $614,900 $470 54 days
24522 Perdido Beach Boulevard Unit 2304 1 1 720 $318,500 $442 116 days
24568 Perdido Beach Boulevard Unit 608 1 2 780 $439,000 $562 159 days
28107 Perdido Beach Boulevard Unit D-306 3 3 1,796 $985,000 $548 119 days
27100 Perdido Beach Boulevard Unit 203 2 2 1,064 $665,000 $625 146 days
25342 Perdido Beach Boulevard Unit 201 3 3 1,582 $875,500 $553 157 days
24400 Perdido Beach Boulevard Unit 001 3 2 1,385 $699,000 $504 146 days
5710 Pensacola Avenue 4 3 1,500 $689,000 $459 57 days
28105 Perdido Beach Boulevard Unit C406 3 3 1,796 $950,000 $528 145 days
5328 Florida Avenue 2 1 714 $340,000 $476 146 days
4851 Wharf Parkway Unit 816 3 3 1,623 $689,000 $424 166 days
28107 Perdido Beach Boulevard Unit D703 3 3 1,796 $1,095,000 $609 192 days
Average: 3.2 2.9 1,875 $1,126,252 $527 113 days
Viewing 1 - 50 of 81
Viewing 1 - 50 of 81
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
29531 Perdido Beach Boulevard Unit 305 3 3 2,134 $1,299,000 $1,245,000 $583 2 days 9/16/24
24720 Perdido Beach Boulevard Unit 1105 3 2 1,200 $729,900 $725,000 $604 15 days 9/13/24
4851 Wharf Parkway Unit 515 1 1 827 $429,900 $420,000 $507 80 days 9/13/24
28835 Perdido Beach Boulevard Unit 204 2 2 1,002 $385,000 $340,000 $339 164 days 9/13/24
28103 Perdido Beach Boulevard Unit B615 3 3 2,102 $1,229,000 $1,129,000 $537 275 days 9/13/24
28103 Perdido Beach Boulevard Unit B807 3 3 2,102 $1,350,000 $1,300,000 $618 27 days 9/12/24
25957 Canal Road Unit 106 2 2 804 $255,000 $240,000 $298 148 days 9/12/24
23970 Cottage Loop 3 2.5 1,725 $449,000 $415,000 $240 17 days 9/11/24
24101 Perdido Beach Boulevard Unit 103B 2 2 1,050 $405,000 $399,000 $380 25 days 9/11/24
26688 Perdido Beach Boulevard Unit 1202 3 3 1,771 $1,495,000 $1,407,500 $794 0 days 9/10/24
27582 Canal Road Unit 2204 2 2 1,308 $645,000 $638,000 $487 90 days 9/10/24
26350 Perdido Beach Boulevard Unit C2706 3 3.5 2,301 $1,589,000 $1,475,000 $641 150 days 9/10/24
27800 Canal Road Unit 310 3 3 1,822 $859,900 $855,000 $469 3 days 9/9/24
23975 Cottage Loop 3 2.5 1,320 $380,000 $370,000 $280 53 days 9/9/24
24613 Tarpon Lane N/A N/A N/A $175,000 $150,000 Unknown 1 day 9/6/24
5484 Pensacola Avenue 3 3.5 1,470 $675,000 $675,000 $459 32 days 9/6/24
29447 Bayshore Dr N/A N/A N/A $749,000 $745,000 Unknown 48 days 9/6/24
29447 N Bayshore Drive N/A N/A N/A $749,000 $745,000 Unknown 101 days 9/6/24
32485 Sandpiper Drive 3 2 2,100 $799,000 $728,000 $346 363 days 9/6/24
28813 Perdido Beach Boulevard Unit 221 1 1 704 $349,000 $290,475 $412 14 days 9/5/24
28575 Ono Boulevard 3 2 1,524 $559,900 $550,000 $360 225 days 9/5/24
29299 Perdido Beach Boulevard Unit 14 4 3 1,954 $955,000 $920,000 $470 172 days 9/4/24
23972 Perdido Beach Boulevard Unit 1704 3 4 1,959 $1,274,900 $1,224,410 $625 284 days 9/4/24
4851 Wharf Parkway Unit 511 1 1 830 $449,000 $430,000 $518 7 days 9/3/24
25494 Perdido Beach Boulevard Unit 2103 3 3 1,770 $1,295,000 $1,259,900 $711 18 days 9/3/24
24508 Cobia Avenue 3 2 1,797 $489,900 $461,900 $257 11 days 9/3/24
27580 Canal Road Unit 1125 2 2 1,308 $635,900 $615,000 $470 39 days 9/3/24
25174 Perdido Beach Boulevard Unit 1603W 2 2 1,357 $740,000 $710,000 $523 136 days 9/3/24
29209 Perdido Beach Boulevard Unit 1001 3 3 2,591 $1,400,000 $1,355,000 $522 0 days 8/30/24
4201 Antigua Court 4 2 2,360 $650,000 $600,000 $254 23 days 8/30/24
29576 Perdido Beach Boulevard Unit 1104 3 2 1,392 $950,000 $1,068,000 $767 31 days 8/30/24
26200 Perdido Beach Boulevard Unit 1503 2 2.5 1,521 $899,000 $825,000 $542 47 days 8/30/24
28888 Canal Road Unit 17 N/A 1 275 $499,000 $512,000 $1,861 13 days 8/30/24
24027 Cayenne Lane 3 4 1,507 $650,000 $650,000 $431 61 days 8/30/24
25300 Perdido Beach Boulevard Unit 508 3 3 1,250 $580,000 $570,000 $456 73 days 8/30/24
Ono North Loop West N/A N/A N/A $140,000 $116,000 Unknown 238 days 8/30/24
28813 Perdido Beach Boulevard Unit 215 3 3 1,150 $489,000 $460,000 $400 17 days 8/29/24
30120 River Road N/A N/A N/A $1,695,000 $1,575,000 Unknown 51 days 8/29/24
26802 Perdido Beach Boulevard Unit 7015 2 2 1,052 $649,900 $615,000 $584 41 days 8/28/24
25174 Perdido Beach Blvd Unit #1605W 3 3 2,038 $1,250,000 $1,165,000 $571.64 56 days 8/28/24
25174 Perdido Beach Boulevard Unit 1605W 3 3 2,038 $1,225,000 $1,165,000 $571 308 days 8/28/24
2781 Salt Drive 4 4.5 2,415 $749,900 $749,900 $310 0 days 8/27/24
23938 Cottage Loop 3 2.5 1,856 $425,000 $410,000 $220 26 days 8/27/24
28813 Perdido Beach Boulevard Unit 321 2 2 885 $389,900 $383,000 $432 36 days 8/27/24
33265 River Road 4 3.5 3,400 $1,245,000 $1,100,000 $323 110 days 8/27/24
27580 Canal Road Unit 1323 2 2 1,308 $595,000 $572,500 $437 450 days 8/27/24
27100 Perdido Beach Blvd Unit #304 2 2 1,064 $698,000 $690,000 $648.50 3 days 8/26/24
27100 Perdido Beach Boulevard Unit 304 2 2 1,064 $698,000 $690,000 $648 56 days 8/26/24
2461 Saltgrass Way Unit 10 2 2.5 1,368 $669,900 $650,000 $475 45 days 8/26/24
23099 Island Oak Lane Unit 54 2 2.5 1,390 $668,500 $657,500 $473 67 days 8/26/24
Average: 2.9 2.7 1,754 $863,995 $819,137 $506 82 days
Viewing 1 - 50 of 535
Viewing 1 - 50 of 535

Vendor Member Number : 28166

Copyright© 2016 by the Multiple Listing Service of the Pensacola Association of REALTORS® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS®. Florida recognizes single and transaction agency relationships. Information Deemed Reliable But Not Guaranteed. Any use of search facilities of data on this site, other than by a consumer looking to purchase real estate, is prohibited.

© Baldwin County Association of Realtors, Inc. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on .