Sign up to stay up to date on the Mobile Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
610 Lakeview Woods 3 3 1,935 $273,000 $141 Unknown
3580 Rigby 6 3 2,799 $360,000 $128 Unknown
4220 Vega 4 3 2,100 $329,000 $156 Unknown
4109 Blue Heron Ridge 4 3 3,026 $478,900 $158 0 days
5103 Girby N/A N/A N/A $350,000 Unknown Unknown
4109 Blue Heron 4 3 3,026 $478,900 $158 Unknown
2510 Taylor 2 1 873 $149,999 $171 Unknown
5608 Judson Circle 3 2 1,448 $189,900 $131 0 days
5608 Judson 3 2 1,448 $189,900 $131 Unknown
960 Creekstone 4 3 3,630 $529,000 $145 Unknown
3927 Moffett Road 2 2 1,938 $280,000 $144 0 days
2193 Wolf Branch 3 2 1,286 $230,000 $178 Unknown
3927 Moffett 2 2 1,938 $280,000 $144 Unknown
8279 Cheyenne 4 2 1,919 $260,000 $135 Unknown
2701 Fillingim 4 2 1,856 $165,000 $88 Unknown
5272 Magpie 3 2 1,650 $300,400 $182 Unknown
5225 Pinyon 4 2 1,791 $304,900 $170 Unknown
6449 Hillcrest Crossing 3 2 2,123 $245,000 $115 Unknown
203 Seminole 2 1 1,032 $172,900 $167 Unknown
Worth N/A N/A N/A $799,700 Unknown Unknown
308 W Byron Avenue 4 3 2,558 $359,800 $140 3 days
843 Bryant 3 2 1,280 $119,000 $92 Unknown
Hampton N/A N/A N/A $110,000 Unknown Unknown
308 W Byron 4 3 2,558 $359,800 $140 Unknown
Worth Drive N/A N/A N/A $799,700 Unknown 3 days
N Henning Drive N/A N/A N/A $110,300 Unknown 3 days
Henning N/A N/A N/A $110,300 Unknown Unknown
Worth N/A N/A N/A $549,500 Unknown Unknown
Worth Drive N/A N/A N/A $549,500 Unknown 3 days
Worth Drive N/A N/A N/A $151,000 Unknown 3 days
Worth N/A N/A N/A $151,000 Unknown Unknown
2500 Woodland 4 2 1,586 $259,900 $163 Unknown
8542 Three Dean 3 2 1,424 $289,000 $202 Unknown
Canary Island N/A N/A N/A $195,000 Unknown Unknown
12652 Cedar Wood 3 3 3,120 $575,000 $184 Unknown
2556 Dohm 3 2 1,304 $190,000 $145 Unknown
4111 Burma 4 2 2,179 $295,000 $135 Unknown
8001 PAWNEE Circle 3 1.5 1,721 $209,900 $121 4 days
10448 Hopewell 4 2 1,387 $259,900 $187 Unknown
10369 Lowell 5 3 2,034 $308,900 $151 Unknown
9262 Sioux 3 2 1,393 $215,000 $154 Unknown
2901 Grant Unit #2703 2 2 1,300 $192,500 $148 Unknown
8310 Twin Lakes Drive 4 4 1,800 $261,900 $145 4 days
6681 Lincolnshire 4 2 2,657 $259,000 $97 Unknown
777 Louise Avenue 3 2 1,770 $315,000 $177 4 days
8001 Pawnee 3 2 1,721 $209,900 $121 Unknown
3600 Russells Lane 4 3.5 3,330 $600,000 $180 4 days
3600 Russells 4 4 3,330 $600,000 $180 Unknown
3 E Horloesther Court 4 2 1,467 $419,900 $286 4 days
3 E Horloesther 4 2 1,467 $419,900 $286 Unknown
Average: 3.4 2.4 2,364 $379,512 $156 103 days
Viewing 1 - 50 of 1224
Viewing 1 - 50 of 1224
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
112 S Fulton Street 3 1 1,278 $189,900 $148 4 days
812 Country Club Court 5 4 4,638 $499,900 $107 13 days
1700 Dominick Street 3 2 1,280 $120,000 $93 3 days
3074 Belmont Street 4 2 1,400 $165,000 $117 15 days
1008 Schaub Avenue 3 1.5 1,157 $207,000 $178 1 day
2760 N Barksdale Drive 3 1.5 1,682 $239,900 $142 11 days
5768 Vendome Drive 4 2.5 2,374 $344,900 $145 0 days
259 Seminole Street 2 1 1,287 $190,000 $147 7 days
7295 Creekwood Drive 4 3.5 3,040 $449,000 $147 2 days
3701 Vista Ridge Drive 3 2 1,788 $189,000 $105 8 days
6470 Cedar Bend Court Unit A 3 2 1,926 $165,000 $85 2 days
2305 Summit View 4 3 2,516 $365,900 $145 Unknown
1215 Cadiz Street 2 1 1,065 $110,000 $103 8 days
4151 N Carmel Drive 3 2 1,985 $447,900 $225 0 days
153 Macy Place 3 2 1,973 $394,900 $200 2 days
3325 RIVIERE DU CHIEN Road 4 3.5 5,075 $1,250,000 $246 1 day
8599 N ROSEFIELD Drive 3 2 1,949 $295,000 $151 7 days
8710 Three Notch Road 3 2.5 2,382 $330,000 $138 7 days
1221 Smokerise Drive 4 2 1,800 $227,900 $126 4 days
309 W Brandy Run Road 3 2.5 2,432 $389,900 $160 5 days
1905 Sugarwood Court 3 2 2,187 $299,900 $137 9 days
1120 Highway 90 Drive 4 3.5 3,844 $349,750 $90 12 days
105 E Ridgelawn Drive 5 3 2,745 $554,900 $202 6 days
2925 Ironwood Drive 3 2 1,122 $169,900 $151 35 days
3074 W Riverside Drive 5 2 3,867 $350,000 $90 11 days
262 E PARKWAY Street 2 2 1,240 $178,700 $144 2 days
7580 S Meadows Drive 4 2 2,054 $299,900 $146 18 days
10 Gladys 3 2 2,429 $279,900 $115 Unknown
10 Gladys Avenue 3 2 2,429 $279,900 $115 61 days
3919 Camellia Drive 3 4 2,766 $379,000 $137 7 days
1624 Apex 3 3 1,913 $279,900 $146 Unknown
802 Louise Avenue 3 2 1,603 $229,500 $143 92 days
802 Louise 3 2 1,603 $229,500 $143 Unknown
10166 Summerlake Drive 3 2 2,170 $307,000 $141 22 days
Newman Road N/A N/A N/A $149,000 Unknown 40 days
5304 LANSDOWNE Drive 3 2 2,200 $315,000 $143 21 days
2105 Woodford Court 4 2.5 3,330 $425,000 $127 34 days
6137 Coronado Drive 3 2 1,556 $249,900 $160 47 days
70 N Park Avenue 3 1 1,138 $139,000 $122 38 days
1654 Government Street 3 2 3,363 $700,000 $208 71 days
1654 Government 3 2 3,363 $700,000 $208 Unknown
4000 Shana Drive 3 3 2,300 $179,900 $78 59 days
351 Latimer Lane 3 1 1,106 $105,000 $94 9 days
4000 Shana 3 3 2,300 $179,900 $78 Unknown
162 Dunn 3 2 1,616 $199,900 $123 Unknown
4355 Knob Hill Drive 3 2 1,488 $197,500 $132 31 days
2050 Laurel Oak Court 2 2 1,116 $195,000 $174 13 days
4828 Princeton Drive 4 2 2,340 $174,900 $74 54 days
804 Country Club Court 5 4 4,120 $549,900 $133 25 days
1159 Palmetto Street 2 1.5 1,882 $295,000 $156 33 days
Average: 3.3 2.3 2,148 $316,741 $139 46 days
Viewing 1 - 50 of 101
Viewing 1 - 50 of 101
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6142 Pherin Woods Court 3 2.5 2,160 $310,000 $310,000 $143 2 days 9/16/24
965 Henckley Avenue 3 2 1,639 $275,000 $280,000 $170 2 days 9/13/24
62 Clarise Circle 4 4.5 4,725 $1,595,000 $1,550,000 $328 0 days 9/13/24
11 Drury Lane 3 3 2,835 $829,000 $775,000 $273 14 days 9/13/24
9600 Hanford Court 3 2 1,592 $245,000 $240,000 $150 19 days 9/13/24
1011 Pinemont Drive 4 3 2,090 $325,900 $300,000 $143 60 days 9/13/24
5231 Greenwood Lane 3 1 1,278 $205,000 $200,000 $156 9 days 9/12/24
461 Cedar Avenue 3 1.5 1,900 $105,900 $95,000 $50 98 days 9/12/24
966 Wildwood Avenue 3 2 1,744 $249,900 $239,000 $137 71 days 9/11/24
1864 GWIN Court 4 3 2,903 $430,000 $430,000 $148 3 days 9/10/24
6185 General Lee Avenue 3 2 1,616 $186,900 $187,000 $115 26 days 9/10/24
9170 Azalea Run Court 4 2 2,450 $349,600 $343,000 $140 72 days 9/10/24
9825 Sheree Drive 3 2 1,821 $305,000 $300,000 $164 130 days 9/9/24
12 S Julia Street 2 1 2,611 $200,000 $200,000 $76 0 days 9/6/24
4306 Stein Avenue 3 2 1,622 $279,000 $357,750 $220 20 days 9/6/24
2908 Thornhill Drive 4 2 1,614 $269,900 $260,000 $161 11 days 9/6/24
871 Bonneville Drive 3 1 1,218 $177,900 $177,900 $146 3 days 9/6/24
7411 Johnson Court 4 2 2,380 $289,000 $289,000 $121 71 days 9/6/24
564 n Bishop Lane 4 3.5 1,614 $249,000 $233,500 $144 7 days 9/5/24
2890 E Charmingdale Drive 3 2 1,713 $184,900 $180,000 $105 158 days 9/5/24
7175 Ashmoor Drive 4 2.5 1,950 $214,500 $224,500 $115 3 days 9/4/24
1345 Baker Court 3 2 1,252 $185,000 $175,000 $139 31 days 9/4/24
910 Cottage Hill Avenue 4 2.5 2,838 $325,000 $325,000 $114 31 days 9/3/24
3808 N Claridge Road 5 3 3,153 $595,000 $600,000 $190 9 days 8/30/24
1561 William Dunn Way 3 2 2,000 $330,000 $330,000 $165 4 days 8/30/24
9984 N Briarcliff Drive 3 2.5 2,216 $339,900 $345,000 $155 5 days 8/30/24
10501 Loamy Avenue 4 3.5 2,785 $365,000 $357,500 $128 9 days 8/30/24
1629 Woodberry Drive 4 3 2,311 $429,500 $421,000 $182 40 days 8/30/24
6705 Milkhouse Court 4 2.5 2,522 $335,000 $325,000 $128 43 days 8/30/24
7586 Willow Circle 5 4.5 3,824 $619,629 $610,000 $159 32 days 8/30/24
4801 BELLE ISLE Lane 3 2 1,721 $200,000 $180,000 $104 14 days 8/30/24
4667 Bit & Spur Drive 3 2 1,872 $220,000 $210,000 $112 81 days 8/30/24
4305 Wilkinson Way 4 4 3,525 $950,000 $961,525 $272 96 days 8/30/24
7020 REMINGTON Drive 3 2 2,412 $269,900 $265,000 $109 116 days 8/30/24
2755 Brookwood Drive 3 2 1,327 $225,000 $210,000 $158 10 days 8/29/24
753 Saint Francis Street Unit 1003B 3 3 1,784 $395,000 $342,500 $191 35 days 8/29/24
5515 WINDMILL DRIVE 3 2.5 1,729 $199,900 $185,000 $106 49 days 8/29/24
801 Pinemont Drive 3 2.5 2,106 $269,900 $260,000 $123 20 days 8/28/24
408 La Rose Drive 3 1 1,083 $155,000 $158,000 $145 4 days 8/27/24
244 Suzanne Circle 4 3 3,124 $595,000 $560,000 $179 91 days 8/27/24
9 Breydon Court 3 2 1,346 $224,000 $216,500 $160 18 days 8/26/24
2158 Homewood Street 2 2 1,200 $238,500 $242,000 $201 3 days 8/26/24
1104 Old Shell Road 2 2 1,000 $189,000 $168,000 $168 108 days 8/26/24
7109 Smithfield Road 3 2.5 2,220 $244,900 $236,000 $106 108 days 8/26/24
3040 Goldeneye Drive 5 2.5 2,660 $334,900 $315,000 $118 112 days 8/26/24
2320 Sequoya Trail 3 2 1,922 $280,000 $280,000 $145 6 days 8/23/24
13680 Daniels Drive 3 2 1,303 $210,222 $211,000 $161 28 days 8/23/24
2840 Leigh Court 5 3 3,389 $374,000 $360,000 $106 131 days 8/23/24
6090 Pherin Woods Court 4 3.5 2,932 $450,000 $445,000 $151 34 days 8/22/24
1008 Pinemont Drive N/A N/A N/A $115,000 $50,000 Unknown 430 days 8/22/24
Average: 3.4 2.4 2,167 $327,802 $319,710 $145 47 days
Viewing 1 - 50 of 413
Viewing 1 - 50 of 413

Vendor Member Number : 28166

Copyright© 2016 by the Multiple Listing Service of the Pensacola Association of REALTORS® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS®. Florida recognizes single and transaction agency relationships. Information Deemed Reliable But Not Guaranteed. Any use of search facilities of data on this site, other than by a consumer looking to purchase real estate, is prohibited.

© Baldwin County Association of Realtors, Inc. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on .