Sign up to stay up to date on the Mobile County, AL Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9378 Seven Hills Curv 4 2 1,631 $269,500 $165 1 day
9378 Seven Hills Curve 4 2 1,631 $269,500 $165 Unknown
11 Creax 4 3 2,725 $629,900 $231 Unknown
14810 Old Pascagoula 4 2 1,700 $55,000 $32 Unknown
3109 Grishilde 4 3 1,728 $249,900 $144 Unknown
5829 Theodore Dawes 2 1 728 $120,000 $164 Unknown
3549 Sandy Oaks Dr 3 2 1,953 $389,000 $199 0 days
3549 Sandy Oaks 3 2 1,953 $389,000 $199 Unknown
637 Chelsea Dr 4 4 2,859 $489,000 $171 0 days
637 Chelsea 4 4 2,859 $489,000 $171 Unknown
21662 Highway 45 3 2 1,918 $699,000 $364 Unknown
29 Melinda 4 1 1,200 $170,000 $141 Unknown
4560 Lott N/A N/A N/A $325,000 Unknown Unknown
504 Lott 3 1 1,478 $54,900 $37 Unknown
11 Creax Rd 4 3 2,725 $629,900 $231 0 days
7230 Timber Woods 3 2 840 $110,000 $130 Unknown
311 Magnolia Unit #31 3 3 2,133 $479,000 $224 Unknown
506 Lott 3 2 936 $14,900 $15 Unknown
1851 Mott 4 2 1,530 $96,000 $62 Unknown
3109 Grishilde Dr 4 3 1,728 $249,900 $144 1 day
15100 Morgan 1 1 784 $150,000 $191 Unknown
9350 Cottage Park 3 2 1,555 $185,000 $118 Unknown
814 Pinemont 4 2 2,160 $350,000 $162 Unknown
5401 Highland 4 2 1,798 $217,500 $120 Unknown
11851 Mose 3 2 1,626 $310,000 $190 Unknown
306 College 1 1 704 $20,000 $28 Unknown
9183 Michigan 3 2 1,550 $215,000 $138 Unknown
281 Florida 4 3 2,250 $224,900 $99 Unknown
1114 Mcmurray 3 2 1,998 $350,000 $175 Unknown
1832 Woodcock 3 2 1,269 $195,000 $153 Unknown
917 Memory 3 1 1,040 $174,000 $167 Unknown
320 Snyder 2 1 1,545 $19,900 $12 Unknown
18740 2nd 3 1 1,355 $149,999 $110 Unknown
8307 Juniper Creek 3 1 768 $55,000 $71 Unknown
5812 Fern Valley Rd 3 2 2,109 $259,000 $122 1 day
5812 Fern Valley 3 2 2,109 $259,000 $122 Unknown
4017 Cottage Hill Unit #73 4 3 1,850 $185,000 $100 Unknown
936 Parliament 3 2 1,607 $239,000 $148 Unknown
3027 Notsram 3 3 1,762 $280,000 $158 Unknown
5227 Santos 3 2 1,944 $179,900 $92 Unknown
8355 Newburn 3 2 1,550 $189,000 $121 Unknown
5486 Merwood 4 2 1,418 $99,000 $69 Unknown
1004 Pace 5 3 4,108 $499,000 $121 Unknown
3608 Stein 3 3 2,930 $749,000 $255 Unknown
10015 Waterford Way 5 4 2,678 $349,900 $130 1 day
10015 Waterford 5 4 2,678 $349,900 $130 Unknown
4118 Latimer Ln 3 1 1,025 $147,500 $143 1 day
4118 Latimer 3 1 1,025 $147,500 $143 Unknown
4371 Antares 3 2 1,649 $239,900 $145 Unknown
3 Mcalpine 3 2 1,540 $215,000 $139 Unknown
Average: 3.4 2.4 2,052 $354,635 $170 109 days
Viewing 1 - 50 of 1762
Viewing 1 - 50 of 1762
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2456 Dauphin St 2 2 1,418 $299,800 $211 3 days
11200 Cricket Holw 3 2 2,180 $379,900 $174 2 days
500 Narbona 3 1 960 $99,110 $103 Unknown
119 Glenwood St 3 2 1,875 $374,999 $199 4 days
3965 Wimbledon Park 3 3 2,943 $669,500 $227 2 days
2009 Japonica Ln 4 3 2,544 $269,900 $106 12 days
10174 Grady Ln 4 2 2,114 $374,990 $177 108 days
9296 S Champion Cir 3 2 1,766 $259,279 $146 14 days
3790 Brannon Rd 2 2 1,464 $220,000 $150 4 days
11233 Old Moffat Rd 3 2 1,130 $168,000 $148 2 days
100 S Georgia Ave 3 3 2,714 $538,650 $198 5 days
6940 Gray Oaks Dr 3 2 1,346 $200,000 $148 14 days
8999 Hwy 188 3 2 800 $69,900 $87 6 days
108 Mohawk St 3 2 1,107 $160,000 $144 15 days
3963 Wimbledon Park 4 4 4,386 $899,500 $205 9 days
10310 Southhill Dr 3 2 1,214 $210,000 $172 6 days
10353 Easthill Dr 3 2 1,703 $245,000 $143 13 days
2216 Livingstone Ct 3 2 1,742 $250,000 $143 3 days
7620 Roberson St 2 2 980 $45,000 $45 18 days
1136 Louise Ave 3 2 1,943 $313,500 $161 9 days
3909 Hillcrest Ln 3 2 1,898 $286,000 $150 7 days
3788 Cypress Shores Dr 4 2 2,448 $479,000 $195 2 days
808 Country Club Ct 3 4 4,177 $589,000 $141 10 days
1107 Montauk Ave 4 2 2,186 $249,900 $114 7 days
2758 Brevard Dr 3 2 1,551 $238,500 $153 17 days
1875 Woodcrest Ct 3 2 1,450 $224,249 $154 25 days
8980 Spring Grv 3 2 1,316 $219,900 $167 2 days
9074 Moses Way 4 4 2,648 $447,000 $168 28 days
13963 Dauphin Island Pkwy 4 3 3,440 $735,000 $213 7 days
2 Elm St 3 1 1,230 $60,000 $48 16 days
2117 W Charingwood Dr 3 2 2,299 $329,000 $143 10 days
2863 Starlit Dr 3 3 2,435 $284,500 $116 26 days
200 W Portside Cir 3 2 1,412 $220,000 $155 11 days
711 Wilshire Rd 3 1 1,080 $105,000 $97 7 days
6933 Burbank Ct 3 1 1,132 $189,000 $166 33 days
1100 Foxtrap 4 3 3,100 $705,000 $227 Unknown
5858 S Montfort Rd 3 2 1,526 $148,950 $97 37 days
8301 Fordham Rd 4 4 2,215 $362,000 $163 6 days
133 Woodruff Ct 3 2 1,964 $250,000 $127 16 days
5858 Montfort 3 2 1,526 $148,950 $97 Unknown
2103 Emogene 3 2 1,422 $229,000 $161 Unknown
4712 Princeton Dr 3 2 2,035 $189,000 $92 47 days
1517 Montpelier 3 2 1,450 $199,500 $137 32 days
10440 S Johnson Rd 3 3 3,822 $649,900 $170 17 days
4712 Princeton 3 2 2,035 $189,000 $92 Unknown
1056 Palmetto St 4 5 3,615 $899,000 $248 19 days
605 E Cumberland Rd 4 3 3,481 $389,000 $111 23 days
6501 S Gaslight Ln 3 2 2,024 $275,000 $135 38 days
2215 W Fernwood Loop 4 2 1,755 $280,000 $159 35 days
9638 Estate Dr 3 2 1,703 $279,900 $164 30 days
Average: 3.3 2.4 2,079 $328,065 $152 83 days
Viewing 1 - 50 of 165
Viewing 1 - 50 of 165
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5600 Springer Ct 3 2 1,115 $189,000 $182,000 $163 33 days 7/27/26
167 Seminole St 3 2 1,888 $289,900 $289,900 $153 19 days 7/27/26
2705 Charlestowne Dr 5 3 3,355 $425,000 $425,000 $126 174 days 7/27/26
1135 N Way Dr 3 2 1,246 $145,000 $145,000 $116 3 days 7/24/26
7540 Two Mile Rd 4 3 4,739 $554,900 $515,000 $108 6 days 7/24/26
1774 Princeton Woods Dr 3 2 1,638 $239,900 $239,000 $145 61 days 7/24/26
6795 Browder Dr 3 2 2,040 $349,000 $349,000 $171 6 days 7/24/26
9506 Bristow Ct 4 3 2,431 $425,000 $433,500 $178 2 days 7/24/26
6417 Cedar Bend Ct 2 3 1,222 $174,000 $156,250 $127 64 days 7/24/26
2190 Seasons Ct 3 2 1,388 $212,500 $212,500 $153 43 days 7/24/26
528 Lemoyne Dr Unit 2B 2 1 836 $299,900 $289,900 $346 90 days 7/24/26
4 Turnout Ln 3 2 2,123 $519,000 $485,000 $228 65 days 7/24/26
7315 Bridgewood Ct 4 3 2,735 $379,900 $375,000 $137 81 days 7/24/26
4261 Honey Ct 3 2 2,108 $244,500 $230,000 $109 131 days 7/24/26
No address 3 2 1,758 $199,500 $204,500 $116 47 days 7/24/26
3503 Spring Hill Ave 3 2 1,889 $259,900 $257,000 $136 143 days 7/24/26
2415 Boyette St 3 1 1,168 $25,000 $25,000 $21 3 days 7/23/26
5250 Marietta Dr 3 2 1,477 $130,000 $110,000 $74 3 days 7/23/26
5417 Windmill Dr 3 1 1,187 $145,000 $145,000 $122 1 day 7/22/26
871 Forest Wood Dr 3 2 1,518 $119,000 $100,601 $66 2 days 7/22/26
3875 Patricia Dr 3 3 2,355 $429,000 $429,000 $182 3 days 7/21/26
2816 W Gaslight Ln 3 3 1,910 $305,000 $290,000 $151 14 days 7/21/26
563 S Vaughn Dr 3 2 2,200 $295,000 $285,000 $129 25 days 7/21/26
411 Admiral Semmes Ave 3 2 1,512 $310,000 $290,000 $191 23 days 7/21/26
3881 Oregon Ave 2 1 1,023 $165,000 $167,000 $163 26 days 7/21/26
3910 Trumbull Ct 3 2 1,756 $284,900 $270,000 $153 0 days 7/20/26
693 Winston Sq 3 2 1,767 $285,000 $285,000 $161 0 days 7/20/26
10200 March Pointe Dr 4 2 2,432 $149,900 $135,000 $55 52 days 7/20/26
5000 Woodmere St 4 3 2,440 $245,000 $230,500 $94 41 days 7/20/26
3012 Baronne St 2 1 832 $140,000 $123,800 $148 7 days 7/17/26
3801 Point Rd 5 3 2,553 $625,000 $631,000 $247 3 days 7/17/26
213 Jill Ln 3 2 1,434 $244,000 $244,000 $170 6 days 7/17/26
10691 Hunters Ridge Dr 3 3 2,166 $334,900 $330,000 $152 1 day 7/17/26
6409 Trent Ln 3 3 1,660 $235,000 $245,000 $147 4 days 7/17/26
3441 Woodard Dr 3 2 1,862 $224,000 $230,000 $123 2 days 7/17/26
5691 Riverview Oaks Dr 5 4 3,655 $668,000 $645,500 $176 2 days 7/17/26
312 Sutherland Dr 3 2 1,764 $230,000 $223,000 $126 14 days 7/17/26
5201 Southern Oaks Trl 3 2 1,680 $245,000 $245,000 $145 71 days 7/17/26
6501 N Audubon Sq 3 2 2,211 $349,600 $349,600 $158 76 days 7/17/26
428 Scott Dr 3 2 1,226 $215,000 $220,000 $179 84 days 7/17/26
11025 Creax Road Ext 3 3 2,016 $459,000 $445,000 $220 31 days 7/16/26
651 Norton Dr 3 2 2,290 $525,000 $512,000 $223 42 days 7/15/26
494 Sara Oaks Dr 3 3 3,600 $475,000 $450,000 $125 7 days 7/15/26
3170 Scott Dairy Loop Rd 3 2 1,835 $309,950 $303,000 $165 5 days 7/15/26
1767 Pake Ave 3 1 1,050 $129,900 $132,000 $125 29 days 7/15/26
7243 Bull Pen Cir 3 2 1,525 $259,900 $242,000 $158 59 days 7/15/26
284 Dead Lake Rd 3 2 2,054 $395,900 $375,000 $182 133 days 7/15/26
10534 Taylor Woods Loop 3 2 1,388 $180,190 $200,000 $144 2 days 7/14/26
2360 Island Shores Dr 3 2 1,360 $667,900 $653,000 $480 77 days 7/14/26
13415 Roy Miller Rd 4 4 4,184 $679,000 $655,000 $156 258 days 7/14/26
Average: 3.3 2.4 2,052 $334,921 $324,011 $154 62 days
Viewing 1 - 50 of 574
Viewing 1 - 50 of 574

Copyright© 2016 by the Multiple Listing Service of the Pensacola Association of REALTORS® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS®. Florida recognizes single and transaction agency relationships. Information Deemed Reliable But Not Guaranteed. Any use of search facilities of data on this site, other than by a consumer looking to purchase real estate, is prohibited.

© Baldwin County Association of Realtors, Inc. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on .