Sign up to stay up to date on the Fairhope, AL Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18269 Colony Dr Unit 106 2 2 1,634 $559,000 $342 0 days
21246 Lawrence Rd 2 2 1,665 $650,000 $390 0 days
17629 Scenic Highway 98 13 11 7,363 $8,300,000 $1,127 1 day
17629 Scenic Highway 98 13 11 7,363 $8,300,000 $1,127 Unknown
10951 County Road 48 6 5 4,500 $750,000 $166 1 day
100 Sadie Ln Unit 100 3 3 2,092 $785,000 $375 3 days
309 Iris Ct 3 2 2,015 $963,300 $478 4 days
385 Fruit Tree Ln 3 3 2,345 $959,000 $408 4 days
551 Morning Mist Way 5 2 2,277 $488,645 $214 5 days
384 Dover St 4 2 2,277 $578,554 $254 5 days
21767 Gallery Blvd 4 5 4,523 $1,899,000 $419 6 days
710 S Mobile St Unit 55 2 3 1,740 $439,900 $252 6 days
7045 Oak Point 4 5 4,766 $2,350,000 $493 Unknown
18170 Scenic Highway 98 Unit 10 3 4 2,687 $1,450,000 $539 6 days
207 S Mobile St Unit 107 2 1 890 $339,000 $380 7 days
163 Mulberry Ln 3 2 1,745 $722,900 $414 7 days
403 Pomelo 3 2 1,767 $795,000 $449 Unknown
403 Pomelo St 3 2 1,767 $795,000 $449 8 days
604 S Church St 4 2 1,882 $1,500,000 $797 8 days
9282 Twin Beech Rd 4 5 5,823 $3,200,000 $549 8 days
312 Poplar Pl 3 3 2,250 $675,000 $300 8 days
124 Glen Hardie Dr 4 5 2,837 $1,275,000 $449 9 days
10620 Danne Ln 2 2 1,595 $289,500 $181 9 days
7045 Oak Point Ln 4 5 4,766 $2,350,000 $493 2 days
35 Viale Bellezza 4 3 2,656 $750,000 $282 9 days
20204 State Highway 181 3 2 2,140 $739,000 $345 11 days
234 Aster Cir 3 3 1,930 $875,400 $453 12 days
10681 Westwood Ave 4 2 1,853 $329,000 $177 12 days
845 Geranium Dr 3 2 2,015 $875,000 $434 12 days
103 Cross Creek 4 4 3,104 $774,900 $249 Unknown
103 Cross Crk 4 4 3,104 $774,900 $249 6 days
211 Belmont Ave 4 4 3,532 $674,900 $191 92 days
354 Craftsman 4 3 2,443 $625,000 $255 Unknown
313 Pecan Ridge 4 3 2,285 $529,900 $231 Unknown
689 Norman Ln 3 3 2,260 $479,900 $212 13 days
689 Norman Ln 3 N/A 2,260 $479,900 $212.35 13 days
278 Girby Ave 3 2 1,812 $395,000 $217 13 days
130 Clubhouse Dr 4 4 3,375 $750,000 $222 14 days
130 Clubhouse 4 3 3,375 $750,000 $222 Unknown
953 Diehl Ave 4 2 1,938 $370,000 $190 0 days
354 Craftsman Ave 4 3 2,443 $625,000 $255 13 days
305 Clubhouse Dr 4 5 4,420 $699,000 $158 13 days
357 S School St 4 3 1,558 $475,000 $304 13 days
10167 Bayhaven Dr 3 2 1,456 $449,500 $308 14 days
19687 Bunker Loop 3 2 2,142 $535,000 $249 98 days
421 Clubhouse Dr 4 3 2,938 $699,900 $238 5 days
421 Clubhouse 4 3 2,938 $699,900 $238 Unknown
136 Vivian Loop 3 2 1,480 $315,000 $212 14 days
740 Boundary 3 4 2,345 $869,000 $370 Unknown
115 North Ave 3 3 1,932 $895,000 $463 15 days
Average: 3.5 3.0 2,527 $932,973 $352 96 days
Viewing 1 - 50 of 370
Viewing 1 - 50 of 370
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18618 Twin Beach Rd 3 2 2,811 $480,000 $170 0 days
305 St Charles Ct 4 3 2,469 $490,000 $198 4 days
23243 Bushel Dr 4 4 2,495 $482,242 $193 6 days
256 Aster Cir 3 2 2,015 $920,338 $456 0 days
216 Aster Cir 3 2 2,015 $884,000 $438 0 days
11671 County Road 1 3 2 1,468 $969,900 $660 4 days
20777 Southwood St 4 3 2,059 $349,000 $169 35 days
9663 Chariot Ave 3 2 1,733 $359,900 $207 15 days
20364 Cadena Creek Ave 3 2 1,984 $368,000 $185 26 days
20364 Cadena Creek 3 2 1,984 $368,000 $185 Unknown
20279 Bishop Rd 3 3 2,138 $849,000 $397 43 days
21225 Yosemite 4 3 2,478 $439,500 $177 Unknown
21225 Yosemite Blvd 4 3 2,478 $439,500 $177 9 days
202 Lakeridge Dr 3 3 2,781 $595,000 $213 148 days
204 Farringdon Blvd 4 2 1,675 $310,000 $185 4 days
409 Fortune Dr 5 3 3,180 $799,000 $251 7 days
18710 Highland Dr 3 3 2,160 $648,500 $300 56 days
103 N North Creek Cir 3 2 1,999 $469,000 $234 25 days
100 S Ingleside St 4 6 3,696 $899,000 $243 76 days
326 Bronze St 3 2 1,943 $379,000 $195 38 days
7138 Sans Souci Ln 4 4 4,180 $1,679,000 $401 22 days
17259 Seldon St 3 3 3,381 $900,000 $266 46 days
556 Morning Mist Way 5 3 2,177 $484,020 $222 21 days
23199 Bushel Dr 5 3 2,409 $472,050 $195 63 days
26 Viale Bellezza 4 4 2,726 $748,900 $274 64 days
8624 Morphy Ave 4 3 3,562 $1,800,000 $505 7 days
321 Polenta Ave 4 3 2,030 $388,900 $191 23 days
559 Morning Mist Way 3 2 1,912 $475,680 $248 23 days
10194 Lamonica Ln 4 2 1,791 $374,058 $208 24 days
10212 Lamonica Ln 4 2 1,791 $382,058 $213 25 days
245 Divot Loop 3 2 2,293 $469,900 $204 37 days
21973 Veranda Blvd 4 3 2,461 $599,000 $243 49 days
21427 Yosemite Blvd 4 4 2,830 $490,000 $173 23 days
20671 Northwood St 3 2 1,890 $369,000 $195 42 days
136 Old Mill Rd 4 3 3,352 $799,000 $238 15 days
163 Oakwood Ave 3 2 1,413 $307,000 $217 64 days
23132 Bushel Dr 4 4 2,495 $484,617 $194 34 days
371 Pecan Ave 3 2 1,387 $625,000 $450 8 days
235 Wentworth St 4 3 2,838 $629,000 $221 50 days
118 Cedar Pt 3 3 2,746 $560,000 $203 14 days
318 Morning Mist Way 4 3 2,771 $653,592 $235 11 days
10983 Naples Ave 3 3 2,781 $840,000 $302 63 days
104 Sandy Shoal Loop 4 3 3,110 $649,000 $208 38 days
22850 Bushel Dr 4 3 2,486 $463,650 $186 47 days
16400 Tigris Dr 4 2 1,504 $316,037 $210 0 days
339 Morning Mist Way 4 3 2,770 $634,444 $229 0 days
206 Mount Pleasant Blvd 4 5 3,460 $1,477,000 $426 0 days
505 N Station Dr 4 2 2,357 $449,000 $190 2 days
952 Edwards Ave 2 2 2,360 $379,900 $160 73 days
16265 Laurelbrooke Loop 4 2 1,791 $359,000 $200 12 days
Average: 3.7 3.0 2,495 $692,818 $270 67 days
Viewing 1 - 50 of 132
Viewing 1 - 50 of 132
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
17541 Polo Ridge Blvd 4 3 3,219 $1,150,000 $1,220,000 $378 5 days 7/28/26
19779 Quail Creek Dr 3 2 2,200 $400,000 $400,000 $181 63 days 7/28/26
20582 Rachel Myers Ln 1 1 1,500 $314,500 $310,000 $206 21 days 7/27/26
713 S Mobile St 5 4 4,032 $1,350,000 $1,295,000 $321 144 days 7/27/26
6333 Saddle Wood Ln 3 3 3,069 $1,100,000 $1,100,000 $358 0 days 7/24/26
309a S School St 5 5 3,100 $1,095,000 $1,100,000 $354 0 days 7/24/26
20969 E Bishop Rd 16 16 7,664 $1,175,000 $1,100,000 $143 2 days 7/24/26
571 Morphy Ave 3 2 1,431 $499,000 $482,500 $337 24 days 7/24/26
108 Clubhouse Dr 4 4 2,800 $759,000 $815,234 $291 39 days 7/24/26
22235 Lot 20 Fairhope Motorcoach Loop Unit 20 1 1 486 $324,000 $250,000 $514 145 days 7/24/26
10368 Gayfer Road Ext 3 2 1,909 $380,000 $375,000 $196 2 days 7/23/26
517 Cassava Ln 4 3 2,825 $739,900 $720,000 $254 75 days 7/23/26
10186 Lamonica Ln 4 2 1,791 $370,558 $349,900 $195 128 days 7/23/26
20201 County Road 33 4 4 4,110 $999,990 $885,000 $215 103 days 7/22/26
10298 Jacob Ct 3 2 1,772 $329,900 $329,000 $185 55 days 7/21/26
12 Cottage Dr 2 2 1,139 $292,000 $290,000 $254 13 days 7/21/26
12415 Old Timney Ln 3 2 1,582 $324,900 $331,000 $209 5 days 7/20/26
6963 Petiole Dr 5 6 4,176 $1,699,000 $1,699,000 $406 41 days 7/20/26
17379 Abingdon Ln 3 2 1,578 $324,000 $322,500 $204 7 days 7/20/26
207 Pliska St 3 3 2,345 $685,000 $660,000 $281 9 days 7/20/26
10568 Southside Loop 3 2 1,873 $354,900 $347,500 $185 2 days 7/20/26
706 Holly Dr 2 3 2,403 $509,900 $490,000 $203 52 days 7/20/26
207 Pliska St 3 N/A 2,345 $685,000 $660,000 $281.45 9 days 7/20/26
22862 Bushel Dr 4 4 2,785 $502,482 $497,085 $178 8 days 7/17/26
105 Oakwood Ave 3 2 1,528 $315,000 $310,000 $202 6 days 7/17/26
22810 High Ridge Rd 4 3 1,740 $365,000 $365,000 $209 51 days 7/17/26
677 Colonial Dr 3 3 3,208 $600,000 $538,000 $167 39 days 7/17/26
11769 County Road 1 3 3 1,788 $1,140,000 $1,052,500 $588 72 days 7/17/26
4 Echo Ln 3 3 2,020 $698,000 $668,000 $330 64 days 7/17/26
16245 Tigris Dr 4 2 1,504 $298,000 $298,000 $198 249 days 7/17/26
12809 County Road 1 3 3 1,522 $775,000 $680,000 $446 312 days 7/17/26
21194 Teluga Ave 4 2 1,835 $361,354 $329,900 $179 113 days 7/17/26
410 Alfalfa St 5 3 2,431 $456,722 $456,722 $187 4 days 7/16/26
9 Pope Ct 3 2 1,720 $520,000 $515,000 $299 76 days 7/16/26
No address 4 4 2,455 $1,099,000 $1,000,000 $407 118 days 7/16/26
16378 Tigris Dr 4 2 1,504 $323,836 $323,836 $215 0 days 7/15/26
260 Falls Creek St 4 3 2,094 $429,000 $410,000 $195 28 days 7/15/26
814 Dunker Ave 4 3 2,609 $615,000 $610,000 $233 137 days 7/15/26
12994 Saddlebrook Cir 5 3 3,480 $1,299,999 $1,240,000 $356 85 days 7/15/26
16151 Tigris Dr 4 2 1,490 $318,000 $318,000 $213 5 days 7/14/26
13322 County Road 3 3 2 2,152 $535,000 $490,000 $227 54 days 7/14/26
456 Leavie Ln 3 4 3,028 $1,333,700 $1,333,700 $440 0 days 7/13/26
20398 Beecher St 2 2 1,456 $425,000 $425,000 $291 17 days 7/13/26
13095 Mary Ann Beach Rd 3 3 1,934 $439,000 $450,000 $232 11 days 7/10/26
16150 Old Pierce Rd 4 3 2,782 $1,200,000 $1,200,000 $431 2 days 7/10/26
6760 Cedar Brook Dr 4 3 3,390 $1,099,500 $1,050,000 $309 26 days 7/10/26
593 Theakston St 5 3 3,334 $700,000 $711,000 $213 19 days 7/10/26
12774 Saddlebrook Cir 4 4 3,424 $850,000 $825,000 $240 46 days 7/10/26
9692 Belle Nash Ln 4 5 4,400 $1,785,000 $1,500,000 $340 117 days 7/10/26
104 Alsway Ct 5 4 3,352 $898,500 $725,000 $216 208 days 7/10/26
Average: 3.6 2.9 2,371 $643,721 $618,930 $259 75 days
Viewing 1 - 50 of 469
Viewing 1 - 50 of 469

Copyright© 2016 by the Multiple Listing Service of the Pensacola Association of REALTORS® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS®. Florida recognizes single and transaction agency relationships. Information Deemed Reliable But Not Guaranteed. Any use of search facilities of data on this site, other than by a consumer looking to purchase real estate, is prohibited.

© Baldwin County Association of Realtors, Inc. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on .