Sign up to stay up to date on the Elberta Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
24851 Daw Road 3 2 1,216 $280,000 $230 0 days
24711 County Road 20 Unit D 8 2 1.5 448 $195,000 $435 3 days
11425 Tall Timber Lane 4 3 2,286 $489,000 $213 4 days
26197 Eagle Trace 5 3 2,632 $795,000 $302 5 days
Greek Cemetery Road N/A N/A N/A $1,387,500 Unknown 7 days
24630 Daw N/A N/A N/A $150,000 Unknown Unknown
24630 Daw N/A N/A N/A $150,000 Unknown Unknown
29107 GARDNER Road N/A N/A N/A $199,900 Unknown 10 days
29107 GARDNER Road N/A N/A N/A $199,900 Unknown 10 days
Woerner 3 2 N/A $1,600,000 Unknown Unknown
Cypress N/A N/A N/A $110,000 Unknown 10 days
24630 Daw N/A N/A N/A $150,000 Unknown Unknown
9240 Bay Point Drive 2 2 1,868 $475,000 $254 11 days
24630 Daw Road N/A N/A N/A $150,000 Unknown 12 days
24630 Daw Road N/A N/A N/A $150,000 Unknown 12 days
24630 Daw Road N/A N/A N/A $150,000 Unknown 12 days
9238 Hammock Road 3 2 1,634 $520,000 $318 13 days
12136 Gateway Drive 1 1 736 $425,000 $577 13 days
11907 Gateway Drive N/A N/A N/A $115,000 Unknown 14 days
12837 Flanagan Street 4 3 2,219 $392,990 $177 15 days
12906 Flanagan Street 3 2 1,379 $289,990 $210 15 days
30083 GARDNER Road N/A N/A N/A $235,000 Unknown 18 days
12557 Illinois St 3 2 1,463 $290,000 $198.22 38 days
9825 Wolf Creek Ridge 6 4 3,157 $899,000 $284 24 days
County Road 32 N/A N/A N/A $300,000 Unknown 25 days
8781 Baptist Camp Road 3 2.5 2,009 $475,000 $236 31 days
24711 County Road 20 Unit A5 1 1 504 $175,000 $347 31 days
28250 Comstock Road 4 2 2,590 $289,900 $111 31 days
24153 Ringneck Loop 4 2 2,047 $335,300 $163 35 days
63 Bayou Drive N/A N/A N/A $149,000 Unknown 35 days
24193 Lanai Lane 4 2 1,791 $285,900 $159 39 days
24369 Ringneck Loop 3 2 1,755 $331,032 $188 39 days
30200 Gardner N/A N/A N/A $360,000 Unknown Unknown
30200 GARDNER Road N/A N/A N/A $360,000 Unknown 42 days
12557 Illinois Street 3 2 1,463 $290,000 $198 42 days
15604 County Road 95 3 2 1,260 $525,000 $416 46 days
24184 Lanai Lane 4 2 1,791 $305,683 $170 47 days
26390 Bayou Drive 3 4 2,462 $1,295,000 $525 52 days
16778 Old County Road 87 5 3 2,040 $315,000 $154 Unknown
16778 County Road 87 5 3 2,040 $315,000 $154 53 days
12147 Gateway Drive N/A N/A N/A $166,500 Unknown 54 days
9032 Bay Pines Road 2 2 924 $240,000 $259 55 days
4 S Bayou Street N/A N/A N/A $535,000 Unknown 56 days
24752 Pine Street 3 2 1,419 $319,400 $225 60 days
26053 Chatelaine Road 5 3.5 3,470 $615,000 $177 63 days
12361 Gateway Drive N/A N/A N/A $264,900 Unknown 66 days
10627 Tall Timber Lane 4 2.5 2,505 $685,000 $273 66 days
26434 Bayou Drive 3 2.5 2,900 $675,000 $232 67 days
8900 Bay Point Drive 4 3 2,762 $675,900 $244 69 days
12055 Raptor Court N/A N/A N/A $189,000 Unknown 70 days
Average: 3.2 2.3 1,986 $450,470 $290 38 days
Viewing 1 - 50 of 133
Viewing 1 - 50 of 133
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
24213 Lanai Lane 4 2 1,787 $279,900 $156 20 days
26371 US Highway 98 3 2 1,492 $375,900 $251 34 days
12951 Flanagan Street 3 2 1,659 $344,990 $207 23 days
12894 Flanagan Street 5 3 2,513 $399,990 $159 10 days
24111 Ringneck Loop 4 2 2,055 $309,900 $150 35 days
13186 Gopher Court 3 2 2,128 $674,900 $317 10 days
24171 Ringneck Loop 4 2 2,250 $299,900 $133 0 days
24264 Veranda Circle 4 2 1,791 $303,208 $169 24 days
24272 Veranda Circle 4 2 1,791 $303,948 $169 28 days
24226 Veranda Circle 3 2 1,641 $301,080 $183 36 days
24346 Ringneck Loop 3 2 1,755 $331,032 $188 30 days
24436 Ringneck Loop 4 2 1,915 $333,308 $174 40 days
24183 Ringneck Loop 4 2 1,915 $333,308 $174 40 days
9427 Hammock Road 3 2 1,581 $279,000 $176 2 days
24047 Veranda Circle 3 2.5 1,752 $308,000 $175 40 days
24141 Ringneck Loop 4 2 2,250 $299,900 $133 14 days
10970 Stucki Road 3 2.5 2,451 $375,000 $152 28 days
10818 John Bloch Road N/A N/A N/A $180,000 Unknown 46 days
9260 Bay Point Drive 3 3 1,912 $375,000 $196 71 days
24711 County Road 20 Unit H11 1 1 504 $185,000 $367 113 days
11512 Tall Timber Lane 5 3 3,130 $598,900 $191 103 days
31045 Noble Street 3 2 1,246 $999,000 $801 100 days
24145 Lanai Lane 4 2 1,787 $310,108 $173 33 days
18621 County Road 87 2 3 1,650 $719,900 $436 Unknown
12730 Deer Acres Lane 3 2 1,904 $299,900 $157 154 days
9370 Neumann Drive 4 3.5 3,373 $1,495,000 $443 193 days
29190 GARDNER Road 4 3 2,600 $417,755 $160 161 days
13137 Gopher Court 4 2 1,845 $313,275 $169 161 days
24314 Ringneck Loop 4 2 1,915 $333,308 $174 126 days
11334 County Road 83 4 3 2,239 $420,000 $187 142 days
11992 Gateway Drive N/A N/A N/A $125,000 Unknown 161 days
28300 Comstock Road N/A N/A N/A $235,000 Unknown 178 days
24337 Ringneck Loop 4 2 1,915 $333,308 $174 189 days
24305 Ringneck Loop 4 2 2,047 $335,300 $163 31 days
26652 US Highway 98 N/A N/A N/A $1,300,000 Unknown 268 days
24188 Ringneck Loop 4 2 1,915 $347,558 $181 198 days
24200 Lanai Lane 3 2 1,641 $304,000 $185 258 days
24166 Rieger Drive 4 2 2,047 $342,475 $167 230 days
24176 Old Foley Road 4 2 2,047 $325,001 $158 238 days
23826 Veranda Circle 4 2 1,791 $306,500 $171 226 days
23850 Veranda Circle 3 2 1,641 $302,105 $184 235 days
Woerner Road 3 2 2,814 $2,395,000 $851 141 days
24140 Ringneck Loop 4 2 1,915 $332,808 $173 44 days
24212 Old Foley Road 4 2 2,047 $325,001 $158 362 days
26198 E Crawford Road 4 5 5,574 $4,100,000 $735 550 days
Average: 3.6 2.3 2,054 $531,321 $239 89 days
Viewing 1 - 45 of 45
Viewing 1 - 45 of 45
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
24711 County Road 20 N/A N/A N/A $115,000 $95,000 Unknown 0 days 9/13/24
9090 Bay Pines Road 3 2 1,425 $250,000 $250,000 $175 35 days 9/13/24
9295 Bay Point Drive 4 3 2,434 $735,000 $725,000 $297 1 day 9/12/24
9248 Hammock Road 3 2 1,944 $575,000 $559,000 $287 5 days 9/9/24
29703 Shore Dr 3 3 2,700 $695,000 $685,000 $253.70 67 days 9/9/24
29703 S Shore Drive 3 2.5 2,700 $695,000 $685,000 $253 66 days 9/9/24
10705 Tall Timber Lane 4 3 3,028 $563,200 $563,250 $186 0 days 9/6/24
24376 Ringneck Loop 4 2 2,047 $299,900 $299,900 $146 0 days 9/5/24
29107 GARDNER Road N/A N/A N/A $120,000 $121,000 Unknown 13 days 9/5/24
24194 Old Foley Road 3 2 1,755 $321,001 $299,900 $170 329 days 9/5/24
6426 E Quarry Drive 3 2 2,049 $950,000 $900,000 $439 29 days 9/3/24
24201 Lanai Lane 4 2 1,787 $285,900 $285,900 $159 0 days 8/31/24
24166 Lanai Lane 4 2 1,791 $303,208 $275,900 $154 0 days 8/30/24
12753 Breman Road 3 2 1,200 $190,000 $185,000 $154 18 days 8/30/24
17501 Francis Harrell Road 5 2.5 3,942 $1,150,000 $1,065,000 $270 109 days 8/30/24
24330 Ringneck Loop 4 2 2,047 $335,300 $309,900 $151 139 days 8/30/24
10982 Tall Timber Lane 4 3 3,028 $580,000 $580,000 $191 0 days 8/30/24
25852 Anthony Lane 3 2 1,674 $345,000 $320,000 $191 239 days 8/30/24
29701 Comstock Road 2 3 2,246 $449,900 $425,000 $189 89 days 8/29/24
24880 Murphy Lane 2 1 1,140 $195,000 $190,000 $166 132 days 8/29/24
24275 Veranda Circle 4 2 1,791 $303,240 $303,980 $169 181 days 8/29/24
22664 Mikado Circle 4 2 2,047 $310,000 $310,000 $151 0 days 8/26/24
24195 Ringneck Loop 4 2 2,250 $299,900 $299,900 $133 0 days 8/26/24
23954 Veranda Circle 4 2 1,787 $303,208 $303,208 $169 405 days 8/26/24
26617 Timber Lane N/A N/A N/A $125,000 $125,000 Unknown 0 days 8/23/24
24711 Miflin Road Unit B9 1 1 444 $189,000 $185,900 $418 168 days 8/21/24
12219 Gateway Drive N/A N/A N/A $120,000 $105,000 Unknown 68 days 8/20/24
24141 Lanai Lane 4 2 1,791 $306,208 $308,208 $172 21 days 8/19/24
9085 Bay Point Drive 4 3.5 4,252 $949,000 $923,000 $217 99 days 8/19/24
24235 Montesino Lane 4 3 3,061 $549,900 $530,000 $173 63 days 8/16/24
Patterson Lane N/A N/A N/A $153,000 $150,000 Unknown 32 days 8/15/24
30532 US Highway 98 N/A N/A N/A $269,000 $269,000 Unknown 0 days 8/14/24
24421 US Highway 98 3 2 1,620 $800,000 $800,000 $493 15 days 8/13/24
24291 Veranda Circle 4 2 1,791 $306,915 $301,900 $168 81 days 8/8/24
28500 Harbor Ct 4 3 1,950 $999,000 $912,500 $467.95 160 days 8/6/24
28500 Harbor Court 4 3 1,950 $999,000 $912,500 $467 167 days 8/6/24
Frank Road N/A N/A N/A $475,000 $443,000 Unknown 58 days 8/2/24
28800 CHERYL Lane N/A N/A N/A $129,900 $112,500 Unknown 105 days 8/2/24
26532 Frank Road 3 2 1,997 $429,400 $395,000 $197 122 days 8/1/24
24149 Lanai Lane 3 2 1,641 $296,630 $296,630 $180 0 days 7/31/24
24158 Old Foley Road 4 2 1,915 $334,058 $323,377 $168 181 days 7/31/24
24134 Lanai Lane 4 2 1,787 $300,000 $300,000 $167 0 days 7/30/24
8779 Baptist Camp Road 3 2.5 2,043 $439,500 $429,000 $209 73 days 7/30/24
24355 Ringneck Loop 4 2 2,047 $335,300 $333,300 $162 96 days 7/30/24
24406 Ringneck Loop 4 2 2,047 $333,300 $345,675 $168 0 days 7/26/24
12738 Mikado Circle 4 2 2,047 $343,950 $329,900 $161 171 days 7/26/24
24390 Ringneck Loop 4 2 2,250 $340,524 $335,174 $148 0 days 7/24/24
9350 Miflin Creek Road N/A N/A N/A $295,000 $240,000 Unknown 164 days 7/24/24
11902 County Road 97 4 2.5 2,056 $449,999 $444,900 $216 60 days 7/23/24
12426 County Road 87 N/A N/A N/A $189,900 $189,900 Unknown 84 days 7/23/24
Average: 3.6 2.2 2,076 $382,059 $365,547 $207 76 days
Viewing 1 - 50 of 124
Viewing 1 - 50 of 124

Vendor Member Number : 28166

Copyright© 2016 by the Multiple Listing Service of the Pensacola Association of REALTORS® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS®. Florida recognizes single and transaction agency relationships. Information Deemed Reliable But Not Guaranteed. Any use of search facilities of data on this site, other than by a consumer looking to purchase real estate, is prohibited.

© Baldwin County Association of Realtors, Inc. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on .